Most Viewed Stories
Most Commented Stories
Save & Share this Article
Benny Russell Elementary Bus Schedule
ATLAS DR@
SUWANEE ST 602 3:26P
BAYSIDE BLVD@
HENRY WILSON CREEK 602 7:20A
4540 BAYSIDE DR 602 3:20P
4540 BAYSIDE DR 602 7:24A
BAYSIDE DR@
FISHERMAN'S POINT DR 602 3:18P
BAYSIDE DR@
FISHERMAN'S POINT DR 602 7:22A
3229 BERNATH DR 602 3:32P
3229 BERNATH DR 602 7:38A
3259 BERNATH DR 602 3:30P
3259 BERNATH DR 602 7:36A
3174 CANOPY DR 602 7:45A
CANOPY DR@
TALLAHASSEE ST 602 3:38P
COUNTRY LN@
SOLAR DR 602 3:45P
COUNTRY LN@
SOLAR DR 602 7:53A
DAMON DR@
TUSCALOOSA ST 602 3:41P
DAMON DR@
TUSCALOOSA ST 602 7:47A
3245 ELECTRA DR 602 3:42P
3245 ELECTRA DR 602 7:49A
4708 HENRY WILSON CREEK DR 602 3:15P
4915 HUNGARIA AV 602 7:28A
3368 MONTECITO BLVD 602 3:25P
5128 MULAT RD 602 3:09P
5388 MULAT RD 602 3:06P
5388 MULAT RD 602 7:58A
MULAT RD@
GATLIN RD 602 3:07P
MULAT RD@
GATLIN RD 602 7:56A
5044 ONEIDA TR 602 3:34P
5044 ONEIDA TR 602 7:41A
SANTA CRUZ BLVD@
GLADE DR 602 3:43P
SANTA CRUZ BLVD@
GLADE DR 602 7:51A
5129 SENECA TR 602 3:28P
5243 SUWANEE ST 602 7:33A
BARCELONA ST@
BALTIC CT 603 3:34P
BARCELONA ST@
BALTIC CT 603 7:51A
BARCELONA ST@
RED WING CT 603 3:35P
BARCELONA ST@
TRAVIS CIR 603 3:29P
BARCELONA ST@
TRAVIS CIR 603 7:46A
4240 CASTILLE AV 603 3:27P
4240 CASTILLE AV 603 7:44A
4261 CASTILLE AV 603 3:26P
4261 CASTILLE AV 603 7:42A
CASTILLE AV@
CASTILLE CT 603 3:25P
CASTILLE AV@
CASTILLE CT 603 7:41A
4301 CHALET CIR 603 3:24P
4301 CHALET CIR 603 7:39A
5312 E AVENIDA DE GOLF 603 3:12P
5312 E AVENIDA DE GOLF 603 7:25A
5332 E AVENIDA DE GOLF 603 7:27A
5334 E AVENIDA DE GOLF 603 3:13P
5374 JENNY CIR 603 3:18P
5374 JENNY CIR 603 7:33A
5398 JENNY CIR 603 3:17P
5413 JENNY CIR 603 7:31A
5418 JENNY CIR 603 3:16P
5418 JENNY CIR 603 3:16P
JENNY CIR@
CHALET CIR 603 3:15P
JENNY CIR@
CHALET CIR 603 7:29A
JENNY CIR@
RHONDA RD 603 3:23P
4330 LINDSEY LN 603 3:31P
4333 LINDSEY LN 603 7:48A
4371 SANTA VILLA DR 603 3:20P
4371 SANTA VILLA DR 603 7:35A
5563 CHANTERELLE CIR 604 3:25P
5563 CHANTERELLE CIR 604 7:36A
5617 CHANTERELLE CIR 604 3:27P
5467 CHANTILLY CIR 604 7:48A
5490 CHANTILLY CIR 604 3:20P
5495 CHANTILLY CIR 604 7:46A
5534 CHANTILLY CIR 604 3:19P
5547 CHANTILLY CIR 604 7:45A
5574 CHANTILLY CIR 604 3:18P
5574 CHANTILLY CIR 604 7:44A
4328 CHANTILLY WAY 604 3:17P
4328 CHANTILLY WAY 604 3:17P
4331 CHANTILLY WAY 604 7:43A
4368 CHANTILLY WAY 604 3:15P
4368 CHANTILLY WAY 604 7:42A
4368 CHANTILLY WAY 604 7:42A
4428 CHANTILLY WAY 604 7:40A
4495 CHANTILLY WAY 604 3:30P
4495 CHANTILLY WAY 604 7:35A
CHANTILLY WAY@
STACEY CIR 604 3:14P
CHANTILLY WAY@
STACEY CIR 604 7:41A
5312 CHERUB CIR 604 3:34P
5346 CHERUB CIR 604 7:31A
5471 CHERUB CIR 604 3:31P
5471 CHERUB CIR 604 7:34A
CHERUB CIR@
CHARLENE DR 604 3:32P
CHERUB CIR@
CHARLENE DR 604 7:32A
5708 MEADOW RD 604 7:54A
4375 OAK LN 604 3:10P
4375 OAK LN 604 7:52A
OAK LN@
MEADOW RD 604 3:12P
5721 PINE DR 604 3:11P
5721 PINE DR 604 7:51A
BRIANST@
CATALINA ST 613 3:15P
CATALINA ST@
SWAN AV 613 7:47A
4500 SANTA VILLA DR 613 3:14P
4569 SANTA VILLA DR 613 3:10P
4569 SANTA VILLA DR 613 7:38A
5123 SEAGULL DR 613 3:13P
5123 SEAGULL DR 613 7:41A
5183 SEAGULL DR 613 3:12P
5183 SEAGULL DR 613 7:39A
5264 SPRING ST 613 3:20P
5288 SPRING ST 613 7:49A
SWAN AV@
SPRING ST 613 3:19P
4267 W AVENIDA DE GOLF 613 3:25P
4357 W AVENIDA DE GOLF 613 3:22P
4357 W AVENIDA DE GOLF 613 7:52A
4381 W AVENIDA DE GOLF 613 3:21P
4397 W AVENIDA DE GOLF 613 7:50A
4472 ARCADIA ST 617 3:39P
4493 ARCADIA ST 617 7:33A
4517 BOSTIC LN 617 3:34P
4517 BOSTIC LN 617 7:21A
5716 CHARMONTE WAY 617 7:27A
5518 CYANAMID RD 617 3:05P
5542 CYANAMID RD 617 7:57A
5636 CYANAMID RD 617 3:07P
5636 CYANAMID RD 617 7:55A
4492 GAINER AV 617 3:38P
4492 GAINER AV 617 7:35A
4537 GAINER AV 617 3:36P
4537 GAINER AV 617 7:34A
5389 HIGHWAY 90 617 7:11A
HIGHWAY 90@
MEDIAN@
STRUTH LN 617 3:26P
HOLLOW OAK LN@
TRICE RD 617 3:30P
HOLLOW OAK LN@
TRICE RD 617 7:17A
5804 JADE MOON CIR 617 7:53A
5729 LORING DR 617 7:28A
5733 LORING DR 617 3:44P
MORNINGSIDE LN@
CHARMONTE WAY 617 3:41P
MORNINGSIDE LN@
CHARMONTE WAY 617 7:25A
3621 PEBBLE LN 617 3:15P
3621 PEBBLE LN 617 7:45A
5732 PEBBLE RIDGE DR 617 3:14P
5732 PEBBLE RIDGE DR 617 7:49A
5768 PEBBLE RIDGE DR 617 3:13P
5816 PEBBLE RIDGE DR 617 3:11P
5825 PEBBLE RIDGE DR 617 3:11P
5825 PEBBLE RIDGE DR 617 7:43A
PEBBLE RIDGE DR@
PEBBLE VIEW 617 7:47A
5611 SILVER STAR CT 617 3:08P
5611 SILVER STAR CT 617 7:51A
4537 STRUTH LN 617 7:12A
4569 STRUTH LN 617 3:27P
4584 TAMARIND DR 617 3:23P
4584 TAMARIND DR 617 7:10A
4521 TRICE RD 617 3:29P
4560 TRICE RD 617 7:15A
1040 ADRIAN WAY 620 7:27A
ADRIAN WAY 620 3:43P
ADRIAN WAY@
ADEN CT 620 3:44P
5692 ALS WAY 620 3:47P
5692 ALS WAY 620 7:22A
AVALON BLVD@
SHADY BAYOU LN 620 3:17P
AVALON BLVD@
SHADY BAYOU LN 620 7:56A
1842 COLLINSWORTH RD 620 3:30P
1842 COLLINSWORTH RD 620 7:39A
889 DOLPHIN RD 620 3:49P
889 DOLPHIN RD 620 7:19A
989 DOLPHIN RD 620 3:48P
EVENTIDE RD@
BAY POINT BLVD 620 3:14P
EVENTIDE RD@
BAY POINT BLVD 620 7:59A
GRAND THREE RD@
GAZEBO ST 620 3:18P
GRAND THREE RD@
GAZEBO ST 620 7:55A
1899 GRASSY RD 620 3:26P
1899 GRASSY RD 620 7:45A
1913 LODGEPOLE DR 620 7:47A
5703 MICHAEL DR 620 3:34P
5703 MICHAEL DR 620 7:35A
5759 MICHAEL DR 620 3:36P
5759 MICHAEL DR 620 7:34A
5759 MICHAEL DR 620 7:34A
5829 MICHAEL DR 620 3:37P
5829 MICHAEL DR 620 7:32A
5869 NOWLING DR 620 3:19P
5869 NOWLING DR 620 7:54A
1901 PANDORA DR 620 3:22P
1901 PANDORA DR 620 7:51A
5652 RAUGHTON RD 620 7:21A
DEL MONTE ST@
N 5TH AV 621 3:24P
DEL MONTE ST@
N 5TH AV 621 7:39A
HIGHLAND BRAE BLVD@
STRATHAUER RD 621 3:09P
HIGHLAND BRAE BLVD@
STRATHAUER RD 621 7:52A
HIGHLAND BRAE BLVD@
STRATHAUER RD 621 7:52A
5864 MOORS OAKS DR 621 3:13P
5864 MOORS OAKS DR 621 7:48A
3038 N 18TH AV 621 3:20P
3038 N 18TH AV 621 7:35A
3030 N 20TH AV 621 3:19P
3030 N 20TH AV 621 7:34A
2893 N 30TH AV 621 3:31P
2893 N 30TH AV 621 7:46A
2924 N 36TH AV 621 3:34P
2924 N 36TH AV 621 7:27A
3022 N 36TH AV 621 3:36P
3022 N 36TH AV 621 7:29A
3076 N 36TH AV 621 7:30A
N 38TH AV@
SANTA MONICA ST 621 3:34P
5637 RUTH CT 621 3:17P
RUTH CT@
N 25TH AV 621 7:33A
SAN JUAN ST@
SEALARK LN 621 3:27P
SAN JUAN ST@
SEALARK LN 621 7:42A
SAN JUAN ST@
TERRY COVE DR 621 3:26P
SAN JUAN ST@
TERRY COVE DR 621 7:41A
4920 SAN MIGUEL ST 621 3:23P
4920 SAN MIGUEL ST 621 7:38A
5243 SAN MIGUEL ST 621 3:21P
5243 SAN MIGUEL ST 621 7:36A
5755 SANTA MONICA ST 621 3:32P
5755 SANTA MONICA ST 621 7:26A
SANTA MONICA ST@
N 14TH AV 621 7:44A
3148 STRATHAUER RD 621 3:10P
3148 STRATHAUER RD 621 7:53A
6195 BANDOL CT 624 3:20P
6195 BANDOL CT 624 7:50A
110 CAMPBELL LN 624 3:37P
110 CAMPBELL LN 624 7:33A
EMERALD SANDS HOTEL 624 3:39P
EMERALD SANDS HOTEL 624 7:35A
HAMILTON BRIDGE RD@
NEKOLE DR 624 3:34P
4773 JAIMEE LEIGH DR 624 3:12P
4874 JAIMEE LEIGH DR 624 7:46A
JAIMEE LEIGH DR@
RIBAULT LN 624 3:17P
4965 LAMBERT LN 624 3:25P
4965 LAMBERT LN 624 7:24A
6401 LONG ST 624 3:28P
6401 LONG ST 624 7:29A
METZRD@
SEVERIN ST 624 3:30P
METZRD@
SEVERIN ST 624 7:30A
6027 MEURSALT RD 624 3:14P
6027 MEURSALT RD 624 7:42A
6058 MEURSALT RD 624 3:13P
6058 MEURSALT RD 624 7:41A
6153 MEURSALT RD 624 3:19P
6153 MEURSALT RD 624 7:49A
4821 RIBAULT LN 624 3:18P
4821 RIBAULT LN 624 7:48A
SCENIC VIEW APTS / 4950 GLOVER LN 624 7:26A
WOODWARD LN@
SCENIC VIEW APTS 624 3:26P
WOODWARD LN@
SCENIC VIEW APTS 624 7:27A
ANNA SIMPSON RD@
MILL POND LN 625 3:19P
ANNA SIMPSON RD@
MILL POND LN 625 7:38A
4662 CRAIG ST 625 7:45A
5786 HIGHWAY 90 625 3:24P
HIGHWAY 90@
BESSINGER LN 625 3:31P
HIGHWAY 90@
BESSINGER LN 625 7:52A
4759 LORI LN 625 3:27P
4759 LORI LN 625 7:49A
4805 SHELL RD 625 3:16P
4805 SHELL RD 625 7:34A
4900 SHELL RD 625 3:17P
4637 VAN HORN RD 625 3:14P
4637 VAN HORN RD 625 7:32A
4800 VAN HORN RD 625 3:21P
4800 VAN HORN RD 625 7:40A
4625 W BUSHNELL RD 625 3:23P
4625 W BUSHNELL RD 625 7:42A
4251 AVENIDA SAN MARCUS 628 3:22P
4251 AVENIDA SAN MARCUS 628 7:53A
5270 BARCELONA ST 628 3:21P
5270 BARCELONA ST 628 7:52A
BARCELONA ST@
RED WING CT 628 7:43A
4462 BELL LN 628 3:25P
4462 BELL LN 628 7:34A
4205 DEL ALMIRANTE CIR 628 7:49A
4217 DEL ALMIRANTE CIR 628 3:19P
4240 DEL ALMIRANTE CIR 628 7:50A
4296 DEL PRADO CIR 628 3:15P
4296 DEL PRADO CIR 628 7:45A
4346 DEL PRADO CIR 628 3:17P
4346 DEL PRADO CIR 628 7:47A
4212 W AVENIDA DE GOLF 628 3:14P
4212 W AVENIDA DE GOLF 628 7:42A
4228 W AVENIDA DE GOLF 628 3:13P
4228 W AVENIDA DE GOLF 628 7:41A
4259 W AVENIDA DE GOLF 628 3:11P
4259 W AVENIDA DE GOLF 628 7:39A
4296 W AVENIDA DE GOLF 628 3:10P
4296 W AVENIDA DE GOLF 628 7:38A
565 AVENGER DR 631 3:31P
565 AVENGER DR 631 7:33A
503 CORSAIR DR 631 3:30P
503 CORSAIR DR 631 7:31A
HALSEY ST@
BURKE ST 631 3:27P
HALSEY ST@
BURKE ST 631 7:27A
209 MERRILL DR 631 3:21P
209 MERRILL DR 631 7:21A
220 MERRILL DR 631 3:23P
220 MERRILL DR 631 7:24A
232 MERRILL DR 631 3:24P
318 MERRILL DR 631 3:41P
318 MERRILL DR 631 7:45A
MERRILL DR@
BURKE ST 631 3:38P
MERRILL DR@
BURKE ST 631 7:42A
MERRILL DR@
DAUNTLESS DR 631 3:28P
MERRILL DR@
DAUNTLESS DR 631 7:29A
MERRILL DR@
HALSEY ST 631 3:37P
MERRILL DR@
HALSEY ST 631 7:40A
MERRILL DR@
MITCHER ST 631 3:35P
MERRILL DR@
MITCHER ST 631 7:38A
5425 BORDEN RD 633 3:20P
5425 BORDEN RD 633 7:47A
5508 BORDEN RD 633 3:19P
5508 BORDEN RD 633 7:46A
5517 DELONA RD 633 3:23P
5517 DELONA RD 633 7:50A
5440 KAUFFMAN RD 633 3:15P
5440 KAUFFMAN RD 633 7:42A
5501 KAUFFMAN RD 633 3:17P
5532 KAUFFMAN RD 633 7:44A
KINGERY RD@
HOLLEY PINES LN 633 3:32P
KINGERY RD@
HOLLEY PINES LN 633 7:23A
5481 MULAT RD 633 3:06P
5481 MULAT RD 633 7:58A
5510 MULAT RD 633 7:57A
5676 MULAT RD 633 3:08P
5676 MULAT RD 633 7:54A
MULAT RD@
COLLINSWOOD DR 633 3:07P
MULAT RD@
COLLINSWOOD DR 633 7:55A
5723 PIN OAK AV 633 3:30P
5728 PIN OAK AV 633 7:33A
PIN OAK AV@
SWEET BIRCH LN 633 3:30P
PIN OAK AV@
SWEET BIRCH LN 633 7:32A
5714 RIDGE AV 633 7:26A
5729 RIDGE AV 633 3:25P
5614 ROSEBAY ST 633 3:27P
ROSEBAY ST@
SWEET BIRCH LN 633 7:29A
5508 ROWELL RD 633 3:35P
5542 ROWELL RD 633 7:21A
5579 ROWELL RD 633 3:34P
5579 ROWELL RD 633 7:22A
5644 SWEET BIRCH LN 633 3:28P
SWEET BIRCH LN@
SASSAFRAS AV 633 7:30A
5400 TOM SAWYER RD 633 3:13P
5501 TOM SAWYER RD 633 3:12P
5510 TOM SAWYER RD 633 7:39A
5600 TOM SAWYER RD 633 3:11P
5600 TOM SAWYER RD 633 7:37A
5668 TOM SAWYER RD 633 3:09P
5668 TOM SAWYER RD 633 7:35A
5903 ASHTON WOODS CIR 634 7:37A
5916 ASHTON WOODS CIR 634 3:32P
5988 ASHTON WOODS CIR 634 3:25P
5988 ASHTON WOODS CIR 634 7:32A
6150 ASHTON WOODS CIR 634 3:28P
6150 ASHTON WOODS CIR 634 7:35A
ASHTON WOODS CIR 634 7:31A
5060 BARBARA LN 634 7:36A
6295 COTTAGE WOODS DR 634 3:36P
6295 COTTAGE WOODS DR 634 7:43A
6374 COTTAGE WOODS DR 634 3:36P
6374 COTTAGE WOODS DR 634 7:44A
GLOVER LN@
ARNETT ST 634 7:46A
6027 HAMILTON BRIDGE RD 634 3:20P
6027 HAMILTON BRIDGE RD 634 7:29A
6077 HAMILTON BRIDGE RD 634 3:19P
6077 HAMILTON BRIDGE RD 634 7:30A
6267 HAMILTON BRIDGE RD 634 3:18P
6288 HAMILTON BRIDGE RD/MILTON APTS 634 3:17P
6288 HAMILTON BRIDGE RD/MILTON APTS 634 7:47A
HAMILTON BRIDGE RD@
WHITMIRE RD 634 7:29A
6110 WHITE CREEK LN 634 3:29P
6110 WHITE CREEK LN 634 7:40A
6142 WHITE CREEK LN 634 3:29P
6142 WHITE CREEK LN 634 7:40A
4240 BREEZEWAY CIR 635 3:14P
4256 BREEZEWAY CIR 635 3:15P
BURBANK DR@
CARR RD 635 3:30P
BURBANK DR@
CARR RD 635 7:43A
CARROLL RD@
PONDEROSA RD 635 3:44P
CARROLL RD@
PONDEROSA RD 635 7:34A
CARROLL RD@
TRAILER PARK CT 635 3:47P
CARROLL RD@
TRAILER PARK CT 635 7:33A
5832 COMMERCE RD 635 3:22P
4219 CROSSWINDS DR 635 3:10P
4219 CROSSWINDS DR 635 7:22A
4295 CROSSWINDS DR 635 3:18P
CROSSWINDS DR@
BREEZEWAY CIR 635 3:12P
CROSSWINDS DR@
BREEZEWAY CIR 635 7:24A
CROSSWINDS DR@
QUIETWOOD DR 635 3:17P
CROSSWINDS DR@
QUIETWOOD DR 635 7:26A
4259 GALT CITY RD 635 7:38A
4494 GALT CITY RD 635 3:41P
4494 GALT CITY RD 635 7:52A
4472 OAK FOREST DR 635 3:34P
4508 OAK FOREST DR 635 3:35P
OAK FOREST DR@
SHAWN LN 635 7:48A
6197 OLD BAGDAD HWY 635 3:37P
6197 OLD BAGDAD HWY 635 7:50A
6313 OLD BAGDAD HWY 635 3:38P
4337 PONDEROSA RD 635 3:45P
5842 QUIETWOOD DR 635 3:13P
4234 REINSMA RD 635 7:39A
4294 REINSMA RD 635 3:29P
4294 REINSMA RD 635 7:41A



