Bagdad Elementary Bus Schedule
6555 AEGEAN DR 600 2:18P
6555 AEGEAN DR 600 6:44A
4086 AUDISS RD 635 2:24P
4099 AUDISS RD 635 2:23P
4099 AUDISS RD 635 6:42A
4269 AUDISS RD 635 2:36P
4269 AUDISS RD 635 6:23A
4356 AUDISS RD 635 2:37P
4356 AUDISS RD 635 6:22A
4409 BASSWOOD ST 602 2:23P
1846 BAY OAKS CIR 600 2:37P
1846 BAY OAKS CIR 600 6:30A
1877 BAY OAKS CIR 600 2:36P
1877 BAY OAKS CIR 600 6:27A
6441 BAY OAKS DR 600 2:34P
6441 BAY OAKS DR 600 6:25A
4067 BUFORD LN 621 2:33P
4067 BUFORD LN 621 6:49A
4102 BUFORD LN 621 2:34P
4102 BUFORD LN 621 6:51A
6373 BUTTERNUT DR 602 6:32A
6400 BUTTERNUT DR 602 2:22P
6400 BUTTERNUT DR 602 6:32A
BUTTERNUT DR@
BASSWOOD ST 602 6:33A
BUTTERNUT DR@
CONIFERS ST 602 6:34A
4027 BUTTONBUSH DR 620 2:20P
4027 BUTTONBUSH DR 620 6:53A
BUTTONBUSH DR@
HARDWOOD CT 620 6:52A
5018 CANAL ST 607 2:30P
5018 CANAL ST 607 6:23A
5969 CASTLEBERRY LN 600 2:51P
5969 CASTLEBERRY LN 600 6:10A
4004 CHICKADEE ST 621 2:19P
4004 CHICKADEE ST 621 6:30A
4617 CHURCH ST 607 2:12P
5056 COMBS ST 607 2:31P
5056 COMBS ST 607 6:21A
CONTENTMENT ST@
JOY ST 635 2:25P
CONTENTMENT ST@
JOY ST 635 6:40A
6465 DA LISA RD 621 2:22P
6465 DA LISA RD 621 6:34A
6533 DA LISA RD 621 2:19P
6533 DA LISA RD 621 6:29A
6572 DA LISA RD 621 2:18P
6572 DA LISA RD 621 6:28A
6626 DA LISA RD 621 2:15P
6626 DA LISA RD 621 6:24A
6911 DA LISA RD 620 2:23P
6958 DA LISA RD 621 2:12P
6958 DA LISA RD 621 6:56A
4066 DAWSON RD 621 2:26P
4066 DAWSON RD 621 6:40A
DICKERSON AV 600 6:16A
DICKERSON AV@
OYSTER BAY DR 600 2:45P
ELLA ST@
SCHOOL ST 607 2:13P
ELLA ST@
SCHOOL ST 607 6:54A
4074 ERMINE LN 635 6:33A
4233 ERMINE LN 635 6:25A
ERMINE LN@
ENCHANTED OAK CT 635 2:29P
ERMINE LN@
ENCHANTED OAK CT 635 6:34A
4606 FORSYTH ST 607 2:11P
4606 FORSYTH ST 607 6:58A
4491 FORT SUMTER RD 607 2:18P
4491 FORT SUMTER RD 607 6:49A
6226 FOX RUN ST 602 2:27P
6226 FOX RUN ST 602 6:47A
4328 GALT CITY RD 602 2:36P
4328 GALT CITY RD 602 6:45A
GALTCITY RD@
GOLIATH RD 602 2:40P
GALTCITY RD@
GOLIATH RD 602 6:48A
2450 GARCON POINT RD 600 2:31P
2450 GARCON POINT RD 600 6:35A
HAMPTON BAY BLVD@
FORT SUMTER RD 607 2:18P
HAMPTON BAY BLVD@
FORT SUMTER RD 607 6:48A
6940 HARDWOOD CT 620 2:19P
3904 HOLLEYBERRY LN 620 2:18P
3904 HOLLEYBERRY LN 620 6:50A
3949 HOLLEYBERRY LN 620 2:21P
3949 HOLLEYBERRY LN 620 6:54A
4060 JACARANDA TRC 635 2:27P
4060 JACARANDA TRC 635 6:37A
6737 JACKSON LN 607 6:25A
6350 JOHN DIAMOND RD 621 6:37A
6740 JOY ST 635 2:26P
6740 JOY ST 635 6:39A
6885 KAPOK DR 620 6:55A
LAVON RD@
SANDY POINT ST 620 2:31P
LAVON RD@
SANDY POINT ST 620 6:34A
6585 LEEPARD RD 600 2:17P
6585 LEEPARD RD 600 6:42A
4532 LIMIT ST 607 2:14P
4532 LIMIT ST 607 6:56A
LIMIT ST@
OVERMAN ST 607 6:55A
6441 LYNNWOOD CIR 602 2:17P
6441 LYNNWOOD CIR 602 6:52A
6124 MARY KITCHENS RD 620 2:52P
6124 MARY KITCHENS RD 620 6:12A
6361 MARY KITCHENS RD 620 2:47P
6361 MARY KITCHENS RD 620 6:18A
5041 MARY ST 607 2:33P
MARY ST@
ALICE ST 607 2:32P
4237 MELTON RD 635 6:57A
4353 MELTON RD 635 2:12P
4353 MELTON RD 635 6:55A
1860 MERCY LN 620 2:50P
1860 MERCY LN 620 6:15A
1952 MERCY LN 620 2:49P
1952 MERCY LN 620 6:13A
MOHAWK TR@
SEMINOLE TR 602 2:33P
MOHAWK TR@
SEMINOLE TR 602 6:42A
6233 OLD BAGDAD HWY 602 2:41P
6233 OLD BAGDAD HWY 602 6:50A
6453 OLD BAGDAD HWY 602 2:16P
6453 OLD BAGDAD HWY 602 6:51A
6876 OLD BAGDAD HWY 607 2:11P
6876 OLD BAGDAD HWY 607 6:46A
6453 OLD HIGHWAY 90 607 2:44P
6453 OLD HIGHWAY 90 607 6:28A
4818 PARCH RD 607 2:26P
4818 PARCH RD 607 6:39A
POOLEY ST@
TRIANGLE ST 607 2:15P
POOLEY ST@
TRIANGLE ST 607 6:52A
QUAIL HOLLOW RD@
SUNNY ACRES CT 621 2:23P
QUAIL HOLLOW RD@
SUNNY ACRES CT 621 6:35A
RAVEN ST@
WHIPORWILL LN 621 2:21P
RAVEN ST@
WHIPORWILL LN 621 6:33A
REINHARDT VILLAGE RD@
BEE ST 621 2:17P
REINHARDT VILLAGE RD@
BEE ST 621 6:27A
REINHARDT VILLAGE RD@
BURDICK ST 621 2:16P
REINHARDT VILLAGE RD@
PEARL RILEY ST 621 2:16P
REINHARDT VILLAGE RD@
PEARL RILEY ST 621 6:26A
6461 RENEE CIR 621 2:29P
6461 RENEE CIR 621 6:44A
6489 RENEE CIR 621 6:45A
6493 RENEE CIR 621 2:30P
6493 RENEE CIR 621 2:30P
6523 RENEE CIR 621 2:31P
6528 RENEE CIR 621 6:47A
6532 RENEE CIR 621 6:48A
4319 RICE RD 602 6:37A
6336 RICE ST 602 2:30P
6336 RICE ST 602 6:38A
RICE RD@
GLENWOOD DR@
BUTTERNUT DR 602 2:25P
RICE RD@
GLENWOOD DR@
BUTTERNUT DR 602 6:35A
RICE RD@
MATADOR ST 602 2:20P
RICE RD@
MATADOR ST 602 6:29A
RICE RD@
TOMAHAWK TR 602 2:31P
RICE RD@
TOMAHAWK TR 602 6:39A
3375 ROBINSON POINT RD 620 2:35P
3375 ROBINSON POINT RD 620 6:29A
3459 ROBINSON POINT RD 620 2:35P
3459 ROBINSON POINT RD 620 6:30A
ROBINSON POINT RD@
JUDGE MCCALL DR 620 6:31A
7232 SCENIC SHORES DR 620 2:27P
7232 SCENIC SHORES DR 620 6:40A
4236 SCOOTER LN 635 2:33P
4253 SCOOTER LN 635 6:29A
3900 SUN VALLEY CT 620 2:16P
3916 SUN VALLEY CT 620 2:16P
3916 SUN VALLEY CT 620 6:45A
3983 SUNNY MANOR CIR 620 2:15P
3983 SUNNY MANOR CIR 620 6:48A
5029 SUSAN ST 607 2:34P
6571 TAR PLANT RD 607 2:39P
6608 TIDAL BAY DR 600 2:29P
6608 TIDAL BAY DR 600 6:38A
TOMAHAWK TR@
SOUIX TR 602 2:34P
TOMAHAWK TR@
SOUIX TR 602 6:41A
6900 VENTURA BLVD 635 6:54A
WALKER ST@
MARY ST 607 6:19A
6401 WARREN RD 635 2:41P
6401 WARREN RD 635 6:18A
6635 WARREN RD 635 6:27A
WARREN RD@
POPCORN RD 635 2:17P
WARREN RD@
POPCORN RD 635 6:48A
3097 WATERVIEW DR 620 2:38P
3097 WATERVIEW DR 620 6:26A
6541 WHIPORWILL LN 621 2:20P
6541 WHIPORWILL LN 621 6:31A
4001 WILLIS WAY 635 2:19P
4001 WILLIS WAY 635 6:47A
4033 WILLIS WAY 635 2:19P
4049 WILLIS WAY 635 6:46A
4105 WILLIS WAY 635 2:21P
4105 WILLIS WAY 635 6:45A
4153 WILLIS WAY 635 2:21P
4153 WILLIS WAY 635 6:44A
WILLIS WAY@
PRICE PL 635 2:20P
6618 WOODBROOK CT 635 2:30P
6618 WOODBROOK CT 635 6:32A
6612 WOODBURY FOREST DR 635 2:29P
6612 WOODBURY FOREST DR 635 6:35A
6673 WOODBURY FOREST DR 635 2:28P
6673 WOODBURY FOREST DR 635 6:36A
4175 WOODVILLE RD 635 2:14P
4175 WOODVILLE RD 635 6:49A
WOODVILLE RD@
JAVID RD 635 2:16P
WOODVILLE RD@
JAVID RD 635 6:51A
WOODVILLE RD@
VENTURA BLVD 635 2:13P
6541 YELLOW HILL DR 602 2:13P
6541 YELLOW HILL DR 602 6:55A



