SS Dixon Primary School Bus Schedule
ABEL AV@
PONITZ PKWY 614 3:41P
ABEL AV@
PONITZ PKWY 614 7:52A
3951 ADAMS RD 615 3:47P
3951 ADAMS RD 615 7:21A
4109 ADAMS RD 615 3:46P
4109 ADAMS RD 615 7:41A
4521 ALBA ST 626 7:47A
ALBA ST@
WELLINGTON DR 626 3:26P
ASHMORE LN@
TWISTED OAK CT 616 3:28P
ASHMORE LN@
TWISTED OAK CT 616 7:36A
4317 AUCKLAND RD 626 7:40A
AUCKLAND RD@
N AUCKLAND RD 626 3:11P
AUCKLAND RD@
N AUCKLAND RD 626 7:41A
AUCKLAND RD@
DIAMOND ST 626 7:43A
4870 AUTUMN DR 610 3:33P
3666 BAGWELL RD 632 3:41P
3666 BAGWELL RD 632 7:42A
4160 BARCLAY DR 612 3:20P
4160 BARCLAY DR 612 7:51A
BARKWOOD DR@
RIVERHILL DR 610 3:14P
BARKWOOD DR@
RIVERHILL DR 610 7:31A
4381 BAYOU RIDGE DR 632 7:21A
4392 BAYOU RIDGE DR 632 3:20P
BAYOU RIDGE DR@
SUGAR MILL BEND 632 7:22A
4790 BELVEDERE CIR 615 3:09P
4790 BELVEDERE CIR 615 7:14A
3155 BENTON BLVD 614 3:43P
3155 BENTON BLVD 614 7:55A
5063 BENTON BLVD 614 7:55A
5624 BERRYBROOK CIR 616 3:31P
5624 BERRYBROOK CIR 616 7:29A
5709 BERRYBROOK CIR 616 7:31A
BERRYBROOK CIR@
BERRYPATCH LN 616 3:30P
3650 BERRYPATCH LN 616 7:32A
3728 BERRYPATCH LN 616 3:33P
3728 BERRYPATCH LN 616 7:33A
BOBBY JONES DR@
SANDSTONE DR 619 7:20A
BOBBY JONES DR@
SANDSTONE DR 619 3:20P
BRIDGEWATER DR@
CORNERBROOK DR 632 3:15P
BRIDGEWATER DR@
CORNERBROOK DR 632 7:17A
4638 CARMEL CIR 615 3:12P
4162 CASTLE GATE DR 622 3:23P
4162 CASTLE GATE DR 622 7:42A
4205 CASTLE GATE DR 622 3:29P
4205 CASTLE GATE DR 622 7:35A
5633 CHAMPIONS DR 619 3:36P
5633 CHAMPIONS DR 619 7:38A
4028 CHARLES CIR 615 7:28A
4079 CHARLES CIR 615 3:42P
4079 CHARLES CIR 615 7:29A
4637 CHUMUCKLA HWY 610 3:07P
4637 CHUMUCKLA HWY 632 7:51A
5233 CHUMUCKLA HWY 610 3:31P
5233 CHUMUCKLA HWY 610 7:24A
5273 CHUMUCKLA HWY 610 3:31P
COBBLESTONE DR@
PINE VALLEY DR 619 3:25P
COBBLESTONE DR@
PINE VALLEY DR 619 7:26A
COBBLESTONE DR@
ST ANDREWS DR 619 3:39 PM
COBBLESTONE DR@
ST ANDREWS DR 619 7:48A
4113 COOLEY DR 615 3:18P
COPPERHEAD DR@
COPPERHEAD CIR 632 3:26P
COPPERHEAD DR@
COPPERHEAD CIR 632 7:27A
COTTON RD@
JENSEN LN 626 3:19P
COTTON RD@
JENSEN LN 626 7:33A
5887 CROMWELL DR 622 3:21P
5887 CROMWELL DR 622 7:44A
6087 CURTIS RD 636 7:42A
4225 DANA ST 626 3:27P
4225 DANA ST 626 7:51A
5213 DEER CREEK DR 610 3:29P
5213 DEER CREEK DR 610 7:20A
DEER CREEK DR@
DEER CREEK LN 610 3:29P
DEER CREEK DR@
DEER CREEK LN 610 7:22A
DEER CREEK DR@
DEER CREEK TER 610 3:30P
DEER CREEK DR@
DEER CREEK TER 610 7:23A
3947 DIAMOND ST 612 3:24P
3947 DIAMOND ST 612 7:37A
4031 DIAMOND ST 612 7:46A
4089 DIAMOND ST 612 7:45A
DIAMOND ST@
ALBANY ST 612 3:38P
DIAMOND ST@
ALBANY ST 612 7:46A
DIAMOND ST@
HILLSDALE DR 612 7:44A
DIAMOND ST@
KIMBERLY RD 612 3:37P
DIAMOND ST@
KIMBERLY RD 612 7:44A
DIAMOND ST@
LINDA ST 612 3:38P
DIAMOND ST@
LINDA ST 612 7:47A
DIAMOND ST@
N ISLAND RD 626 7:43A
DIAMOND ST@
SIXTH AV 612 7:32A
5672 DOVE DR 619 3:13P
5672 DOVE DR 619 7:12A
5692 DOVE DR 619 3:13P
5692 DOVE DR 619 7:13A
5716 DOVE DR 619 3:14P
5716 DOVE DR 619 7:14A
5756 DOVE DR 619 3:15P
5756 DOVE DR 619 7:15A
3500 EDINBURGH DR 614 7:37A
5709 ENGLISH TURN DR 619 3:26P
5709 ENGLISH TURN DR 619 7:27A
4422 ESSEX TERRACE CIR 622 3:21P
4422 ESSEX TERRACE CIR 622 7:45A
EVERGREEN DR@
NUTMEG AV 622 3:42P
EVERGREEN DR@
NUTMEG AV 622 7:23A
4960 FOREST CREEK DR 610 3:10P
4960 FOREST CREEK DR 610 7:27A
4703 FOWLER DR 615 3:16P
4703 FOWLER DR 615 7:48A
FOWLER DR@
POLKS AV 615 3:15P
FOWLER DR@
POLKS AV 615 7:49A
3571 GARDENVIEW RD 616 3:26P
3571 GARDENVIEW RD 616 7:39A
4600 GARLLUM DR 632 3:33P
GARLLUM DR@
TEAKWOOD DR 632 7:34A
2938 GREYSTONE DR 619 3:32P
2938 GREYSTONE DR 619 7:34A
2987 GREYSTONE DR 619 3:30P
3012 GREYSTONE DR 619 3:29P
3012 GREYSTONE DR 619 7:31A
3046 GREYSTONE DR 619 3:28P
3046 GREYSTONE DR 619 7:30A
4800 GUERNSEY RD 610 3:25P
4800 GUERNSEY RD 610 7:49A
4813 GUERNSEY RD 610 7:48A
GUERNSEY RD@
ESTIL DR 610 3:25P
GUERNSEY RD@
ESTIL DR 610 7:47A
GUERNSEY RD@
GUERNSEY MEADOWS LN 610 3:17P
GUERNSEY RD@
GUERNSEY MEADOWS LN 610 7:35A
5115 HAMILTON LN 615 3:29P
5115 HAMILTON LN 615 7:20A
3932 HARBORS PORT ST 622 3:37P
3928 HIGH BRIDGE DR 622 7:29A
3308 INDIAN HILLS DR 632 3:25P
3308 INDIAN HILLS DR 632 7:26A
3335 INDIAN HILLS DR 632 3:24P
3335 INDIAN HILLS DR 632 7:25A
3352 INDIAN HILLS DR 632 3:23P
3358 INDIAN HILLS DR 632 7:24A
5842 JAMESON CIR 622 3:37P
5842 JAMESON CIR 622 7:25A
5953 JAMESON CIR 622 3:36P
5953 JAMESON CIR 622 7:27A
6087 JAMESON CIR 622 3:33P
6087 JAMESON CIR 622 7:31A
6166 JAMESON CIR 622 3:34P
6166 JAMESON CIR 622 7:29A
JAMESON CIR@
ANDERSHOT ST 622 3:35P
JAMESON CIR@
ANDERSHOT ST 622 7:28A
JERNIGAN RD@
BAYCEDAR LN 626 3:18P
3350 JOANNA DR 614 7:33A
3382 JOANNA DR 614 3:27P
3382 JOANNA DR 614 7:32A
JUBILEE DR@
CARNIVAL DR 632 3:36P
JUBILEE DR@
CARNIVAL DR 632 7:37A
KIMBERLY RD@
IRONSTONE DR 612 3:36P
KIMBERLY RD@
IRONSTONE DR 612 7:43A
4212 LANCASTER GATE DR 622 3:24P
4212 LANCASTER GATE DR 622 7:36A
4136 LAWRENCE AV 615 3:17P
4136 LAWRENCE AV 615 7:51A
3712 LEGEND CREEK DR 610 3:22P
3712 LEGEND CREEK DR 610 7:42A
3784 LEGEND CREEK DR 610 3:23P
3784 LEGEND CREEK DR 610 7:44A
3829 LEGEND CREEK DR 610 3:24P
3829 LEGEND CREEK DR 610 7:45A
3916 LEGEND CREEK DR 610 3:20P
3916 LEGEND CREEK DR 610 7:39A
LEGEND CREEK LN@
JACKIE CIR 610 3:21P
LEGEND CREEK LN@
JACKIE CIR 610 7:41A
LIMBAUGH LN@
BAYOU RIDGE DR 632 3:18P
5948 LOOP RD 636 3:17P
5948 LOOP RD 636 7:22A
3867 LUTHER FOWLER RD 622 3:44P
3867 LUTHER FOWLER RD 622 7:21A
4103 LUTHER FOWLER RD 622 3:43P
4373 LUTHER FOWLER RD 622 3:40P
4281 MAGNOLIA OAKS ST 612 3:23P
4804 MAKENNA CIR 615 3:22P
4804 MAKENNA CIR 615 7:44A
4899 MAKENNA CIR 615 7:46A
4980 MAKENNA CIR 615 3:24P
4980 MAKENNA CIR 615 7:46A
5589 MARTHAS MILL WAY 616 3:42P
5589 MARTHAS MILL WAY 616 7:20A
3751 MARTIN ST 612 3:28P
3751 MARTIN ST 612 7:31A
5815 MCCALL RD 636 3:23P
5815 MCCALL RD 636 7:32A
5854 MCCALL RD 636 3:23P
5854 MCCALL RD 636 7:31A
5889 MCCALL RD 636 7:30A
MELVIN DR@
EPHREM LN 632 3:29P
MELVIN DR@
EPHREM LN 632 7:31A
3601 MISTY WOODS CIR 636 3:44P
4124 NORTH CAMBRIDGE WAY 622 3:30P
4124 NORTH CAMBRIDGE WAY 622 7:34A
4213 NORTH CAMBRIDGE WAY 622 3:26P
4213 NORTH CAMBRIDGE WAY 622 7:38A
3789 OAK GLEN CT 610 3:11P
OAK TREE LN@
GARLLUM DR 632 3:32P
5461 OAKMONT DR 619 7:44A
5497 OAKMONT DR 619 7:40A
4639 OLD GUERNSEY RD 632 3:45P
OLD GUERNSEY RD@
SOUTHERN PL 632 7:47A
PARKVIEW ST@
LANCER ST@
VIVIAN CT 612 3:34P
PARKVIEW ST@
LANCER ST@
VIVIAN CT 612 7:40A
4401 PINE VILLA CIR 626 3:31P
4417 PINE VILLA CIR 626 7:56A
5064 PONITZ PKWY 614 3:42P
5064 PONITZ PKWY 614 7:54A
4245 QUEENS CT 626 3:17P
4245 QUEENS CT 626 7:35A
QUINTETTE RD@
COLONIAL OAKS DR 636 3:15P
QUINTETTE RD@
CURTIS RD 636 3:33P
QUINTETTE RD@
CURTIS RD 636 7:43A
4601 RAMBLING WAY 632 7:45A
4656 RAMBLING WAY 632 7:46A
RAMBLING WAY@
SOUTHLAND BLVD 632 3:42P
4128 RIDDLE ST 615 3:20P
4128 RIDDLE ST 615 7:53A
3436 RIVERHILL DR 610 3:15P
3436 RIVERHILL DR 610 7:33A
ROCKWOOD DR@
EIGHTH AV 612 7:29A
3864 RODELLA ST 632 3:14P
3864 RODELLA ST 632 7:15A
5655 ROLYAT RD 616 3:12P
5655 ROLYAT RD 616 7:55A
5140 ROWE TR 614 7:42A
5197 ROWE TR 614 3:35P
5197 ROWE TR 614 7:47A
5224 ROWE TR 614 3:36P
5224 ROWE TR 614 7:48A
5336 ROWE TR 614 3:37P
5400 ROWE TR 614 3:32P
5400 ROWE TR 614 7:43A
5425 ROWE TR 614 3:32P
5425 ROWE TR 614 7:44A
5473 ROWE TR 614 3:34P
5473 ROWE TR 614 7:45A
3738 SADDLE CLUB CIR 636 7:10A
SADDLE CLUB CIR@
GREENFIELD ST 636 3:46P
3614 SAWMILL CIR 616 3:38P
3614 SAWMILL CIR 616 7:23A
3713 SAWMILL CIR 616 3:39P
3713 SAWMILL CIR 616 7:24A
4000 SCOTTSDALE AV 615 7:35A
4016 SCOTTSDALE AV 615 3:32P
4069 SCOTTSDALE AV 615 3:38P
4069 SCOTTSDALE AV 615 7:33A
4240 SEAPORT RD 626 3:13P
4240 SEAPORT RD 626 7:37A
4280 SEAPORT RD 626 3:12P
4280 SEAPORT RD 626 7:38A
SEAPORT RD@
KINGS CT 626 3:10P
SEAPORT RD@
KINGS CT 626 7:39A
5067 SERRY LN 615 3:29P
5067 SERRY LN 615 7:19A
4162 SHERIDAN DR 612 3:19P
5939 SHIMMERING PINES RD 636 3:43P
4251 SIXTH AV 612 3:28P
SIXTH AV@
SCOGGINS ST 612 3:30P
3562 SMYER DR 636 3:39P
3562 SMYER DR 636 7:16A
3174 SOUTHFORK DR 619 3:42P
5395 SOUTHLAKE DR 619 3:41P
5395 SOUTHLAKE DR 619 7:51A
SOUTHLAND BLVD@
SOUTHERN PL 632 3:42P
SOUTHLAND BLVD@
SOUTHERN PL 632 7:44A
4225 SPINDLEWICK DR 622 3:27P
4225 SPINDLEWICK DR 622 7:39A
4280 SPINDLEWICK DR 622 3:27P
5350 STAFFORD CIR 614 3:21P
5350 STAFFORD CIR 614 7:30A
5465 STAFFORD CIR 614 3:23P
5465 STAFFORD CIR 614 7:27A
STAFFORD CIR@
SOUTH HAMPTON WAY 614 3:22P
STAFFORD CIR@
SOUTH HAMPTON WAY 614 7:27A
STAFFORD CIR@
WINDSOR FOREST CT 614 3:22P
STAFFORD CIR@
WINDSOR FOREST CT 614 7:28A
4318 STEPHENS RD 612 7:48A
STEPHENS RD@
WILKES ST 612 3:23P
3596 STRATFORD LN 616 3:35P
3596 STRATFORD LN 616 7:28A
STRATFORD LN@
VICTORY DR 616 3:36P
5521 SUNKIST CIR 616 7:44A
3629 SWEET BAY DR 610 3:12P
3629 SWEET BAY DR 610 7:29A
5704 TAMARACK DR 619 3:24P
5704 TAMARACK DR 619 7:24A
5744 TAMARACK DR 619 3:23P
5744 TAMARACK DR 619 7:23A
5619 TILUBO LN 616 3:20P
5619 TILUBO LN 616 7:46A
2980 TUNNEL RD 636 3:25P
2980 TUNNEL RD 636 7:35A
5500 TWIN CREEK CIR 636 3:29P
3981 UNIVERSITY ST 612 3:39P
3981 UNIVERSITY ST 612 7:38A
UNIVERSITY ST@
RAILROAD ST 612 3:32P
UNIVERSITY ST@
RAILROAD ST 612 7:35A
UNIVERSITY ST@
SIXTH AV 612 3:30P
UNIVERSITY ST@
SIXTH AV 612 7:33A
4025 VERN ST 626 7:30A
VERN ST@
VERN CV 626 3:06P
VERN ST@
VERN CV 626 7:29A
VICKSBURG DR@
DANA ST 626 3:28P
VICKSBURG DR@
DANA ST 626 7:53A
3517 VICTORY DR 616 3:37P
3517 VICTORY DR 616 7:26A
3548 VICTORY DR 616 7:26A
4267 WELLINGTON DR 626 7:48A
WELLINGTON DR 626 3:25P
WEST CAMBRIDGE WAY@
CHARTWELL ST 622 3:31P
WEST CAMBRIDGE WAY@
CHARTWELL ST 622 7:33A
4855 WEST SPENCER FIELD RD 615 3:25P
3063 WHITLEY LN 636 3:20P
3063 WHITLEY LN 636 7:27A
WHITLEY LN@
WHITLEY OAKS LN 636 3:20P
WHITLEY LN@
WHITLEY OAKS LN 636 7:26A
3877 WILKES ST 612 3:26P
5613 WINDERMERE TRC 616 3:16P
5613 WINDERMERE TRC 616 7:50A
5667 WINDRUN PL 616 7:42A
4004 WINDSOR LN 615 3:34P
4004 WINDSOR LN 615 7:37A
4049 WINDSOR LN 615 7:38A
4080 WINDSOR LN 615 3:36P
4080 WINDSOR LN 615 7:39A
4619 WOODBINE RD 632 3:38P
4619 WOODBINE RD 632 7:39A
5189 WOODBINE RD 614 3:30P
5189 WOODBINE RD 614 7:41A
WOODBINE RD@
COUNTRY MEADOW LN 632 3:27P
WOODBINE RD@
COUNTRY MEADOW LN 632 7:29A
5870 WYNDI WAY 636 3:30P



