Jay High School Bus Schedule
6767 6768 ELLIS RD 417 2:51P
6767 6768 ELLIS RD 417 6:58A
13997 ALABAMA ST 410 2:49P
14023 ALABAMA ST 410 2:49P
14023 ALABAMA ST 410 6:55A
14114 ALABAMA ST 414 2:54P
14114 ALABAMA ST 414 7:06A
ALABAMA ST@
MILDRED ST 410 6:54A
4081 ARAS LN 402 2:44P
4081 ARAS LN 402 7:06A
4940 BECK AV 414 3:05P
4940 BECK AV 414 6:58A
4984 BECK AV 414 3:03P
4984 BECK AV 414 6:59A
4998 BECK AV 414 3:03P
4998 BECK AV 414 6:59A
5012 BECK AV 414 3:02P
5012 BECK AV 414 7:00A
5219 BECK AV 414 2:58P
5219 BECK AV 414 7:03A
BLACKJACK CAMPGROUND 419 3:04P
5111 BLACKMON DR 414 2:47P
5111 BLACKMON DR 414 7:12A
5120 BLACKMON DR 414 2:48P
5120 BLACKMON DR 414 7:13A
5142 BLACKMON DR 414 2:49P
5142 BLACKMON DR 414 7:14A
5148 BLACKMON DR 414 2:50P
5148 BLACKMON DR 414 7:15A
5160 BLACKMON DR 414 2:51P
5160 BLACKMON DR 414 7:15A
5204 BLACKMON DR 414 2:52P
5204 BLACKMON DR 414 7:16A
1900 BROWNSDALE LOOP RD 416 3:21P
1900 BROWNSDALE LOOP RD 416 6:30A
1966 BROWNSDALE LOOP RD 416 3:23P
1966 BROWNSDALE LOOP RD 416 6:32A
BROWNSDALE LOOP RD@
HUBERT LN 416 3:22P
BROWNSDALE LOOP RD@
HUBERT LN 416 6:31A
6813 BUCK RUSSELL RD 402 2:55P
6813 BUCK RUSSELL RD 402 6:52A
2292 BUD DIAMOND RD 422 3:37P
2292 BUD DIAMOND RD 422 6:23A
5736 BULLARD RD 417 3:18P
5736 BULLARD RD 417 6:42A
5898 BULLARD RD 417 3:15P
5898 BULLARD RD 417 6:40 AM
6091 BULLARD RD 417 3:13P
6091 BULLARD RD 417 6:38A
2300 CAMORS RD 403 3:06P
2300 CAMORS RD 403 6:40A
2323 CAMORS RD 403 3:07P
2325 CAMORS RD 403 6:41A
2473 CAMORS RD 403 3:09P
2517 CAMORS RD 403 3:10P
2517 CAMORS RD 403 6:43A
6701 CAMP HENDERSON RD 402 3:12P
6701 CAMP HENDERSON RD 402 6:40A
6807 CAMP HENDERSON RD 402 3:15P
4799 CARR RD 409 2:35P
4799 CARR RD 409 2:35P
4799 CARR RD 409 7:24A
6505 CEDARVIEW RD 409 3:29P
6505 CEDARVIEW RD 409 6:45A
11901 CHUMUCKLA HWY 416 3:18P
11901 CHUMUCKLA HWY 416 6:27A
12170 CHUMUCKLA HWY 416 3:15P
12170 CHUMUCKLA HWY 416 6:26A
12217 CHUMUCKLA HWY 416 3:14P
12217 CHUMUCKLA HWY 416 6:25A
12733 CHUMUCKLA HWY 416 3:30P
12733 CHUMUCKLA HWY 416 6:22A
12809 CHUMUCKLA HWY 416 2:49P
12809 CHUMUCKLA HWY 416 2:49P
13088 CHUMUCKLA HWY 416 2:46P
13088 CHUMUCKLA HWY 416 6:57A
13298 CHUMUCKLA HWY 416 2:45P
13555 CHUMUCKLA HWY 416 2:44P
13555 CHUMUCKLA HWY 416 6:59A
CHUMUCKLA HWY@
WESTWIND LN 416 3:16P
3805 CLANTON ST 405 2:40P
3805 CLANTON ST 405 7:12A
2702 COBBTOWN RD 419 3:11P
2702 COBBTOWN RD 419 6:52A
2880 COBBTOWN RD 419 3:07P
2880 COBBTOWN RD 419 6:57A
3255 COBBTOWN RD 419 3:05P
3277 COBBTOWN RD 419 6:59A
6345 COTTON TOP LN 417 3:07P
6345 COTTON TOP LN 417 6:33A
2993 COUNTRY MILL RD 409 3:25P
2993 COUNTRY MILL RD 409 6:42A
3109 COUNTRY MILL RD 409 3:23P
3109 COUNTRY MILL RD 409 6:41A
3460 COUNTRY MILL RD 419 3:42P
3460 COUNTRY MILL RD 419 6:21A
4460 COUNTRY MILL RD 409 3:06P
4460 COUNTRY MILL RD 409 7:01A
4498 COUNTRY MILL RD 409 3:05P
4598 COUNTRY MILL RD 409 7:02A
COUNTRY MILL RD@
NEAL JONES RD 409 3:03P
COUNTRY MILL RD@
NEAL JONES RD 409 7:03A
COUNTRY MILL RD@
SIDNEY LN 409 7:00A
COUNTRY MILL RD@
WESTERN LN 409 3:24P
4820 COZART LN 414 3:11P
4820 COZART LN 414 6:49A
4830 COZART LN 414 3:12P
4838 COZART LN 414 6:50A
4474 CUSTER LN 410 3:18P
4474 CUSTER LN 410 6:50A
6451 DANIEL GRIFFIS RD 405 6:58A
4299 DARNEY RD 414 3:23P
4299 DARNEY RD 414 6:40A
4425 DARNEY RD 414 3:22P
4425 DARNEY RD 414 6:41A
4155 DARWIN FLOYD RD 419 2:51P
4155 DARWIN FLOYD RD 419 7:13A
4762 DAWSON NOWLING LN 419 3:09P
4762 DAWSON NOWLING LN 419 6:54A
3268 DELOACH LN 409 3:21P
3268 DELOACH LN 409 6:40A
4710 DOBSON RD 410 3:08P
4963 DOBSON RD 410 7:05A
5166 DOBSON RD 410 3:04P
5166 DOBSON RD 410 7:03A
5331 DOBSON RD 410 3:03P
5331 DOBSON RD 410 7:02A
3349 DOYCE LN 419 3:02P
3349 DOYCE LN 419 7:01A
2498 DUNSFORD RD 422 3:32P
2498 DUNSFORD RD 422 6:27A
DUNSFORD RD@
RUSSELL WADE RD 422 3:31P
DUNSFORD RD@
RUSSELL WADE RD 422 6:28A
5661 DUPREE RD 419 3:30P
5661 DUPREE RD 419 6:38A
5665 DUPREE RD 419 3:28P
5665 DUPREE RD 419 6:39A
1798 DYKESTOWN RD 416 3:02P
1798 DYKESTOWN RD 416 6:48A
2252 DYKESTOWN RD 416 2:54P
2252 DYKESTOWN RD 416 6:52A
4375 EBENEZER CHURCH RD 416 3:05P
4375 EBENEZER CHURCH RD 416 6:46A
6608 ELLIS RD 417 2:49P
6608 ELLIS RD 417 7:00A
6798 ELLIS RD 417 2:52P
6798 ELLIS RD 417 6:57A
6805 ELLIS RD 417 2:53P
6805 ELLIS RD 417 6:56A
6887 ELLIS RD 417 2:54P
6887 ELLIS RD 417 6:55A
6944 ELLIS RD 417 2:56P
6944 ELLIS RD 417 6:54A
ESCAMBIA AV No Intersection 403 2:26P
3359 FARRISH RD 422 3:18P
3359 FARRISH RD 422 6:39A
3451 FARRISH RD 422 3:19P
3451 FARRISH RD 422 6:40A
4062 FAWNDALE DR 406 2:41P
4740 FIDELIS FARM RD 417 2:46P
4740 FIDELIS FARM RD 417 7:03A
6104 GAINEY FORD RD 402 3:07P
6104 GAINEY FORD RD 402 6:34A
GODWIN RD@
CUSTER LN 409 2:39P
GODWIN RD@
CUSTER LN 409 7:20A
GODWIN RD@
HIGHWAY 89 409 2:41P
GODWIN RD@
HIGHWAY 89 409 7:19A
2755 GORDON LAND RD 406 3:16P
2755 GORDON LAND RD 406 6:30A
2840 GORDON LAND RD 406 3:15P
2840 GORDON LAND RD 406 6:29A
3799 GREENWOOD RD 416 2:35P
3799 GREENWOOD RD 416 7:04A
4612 GREENWOOD RD 419 3:02P
4612 GREENWOOD RD 419 7:00A
4872 GREENWOOD RD 419 3:00P
4872 GREENWOOD RD 419 7:03A
5889 GREENWOOD RD 419 2:56P
5889 GREENWOOD RD 419 7:07A
6001 GREENWOOD RD 419 2:55P
6001 GREENWOOD RD 419 7:08A
6439 GREENWOOD RD 419 2:49P
6650 GREENWOOD RD 419 2:42P
6650 GREENWOOD RD 419 7:21A
6729 GREENWOOD RD 419 2:41P
6729 GREENWOOD RD 419 7:22A
6792 GREENWOOD RD 419 2:40P
3199 H CARR RD 422 3:27P
3199 H CARR RD 422 6:33A
4125 HALES LOOP 406 2:58P
5816 HALL RD 419 7:10A
5876 HALL RD 419 2:53P
5876 HALL RD 419 7:10A
6367 HALL RD 402 2:43P
6367 HALL RD 402 7:05A
4005 HARRISON AV 414 2:56P
4005 HARRISON AV 414 7:05A
2471 HARVEST RD 422 3:24P
2471 HARVEST RD 422 6:36A
2695 HARVEST RD 422 3:23P
2844 HARVEST RD 422 3:21P
2844 HARVEST RD 422 6:38A
3044 HARVEST RD 422 3:15P
3059 HARVEST RD 422 3:16P
4153 HELTONS WAY 414 7:02A
4420 HICKORY LEAF LN 419 2:44P
5256 HIDDEN TRAIL CIR 403 2:59P
5256 HIDDEN TRAIL CIR 403 6:50A
4604 HIGHWAY 178 419 3:14P
4830 HIGHWAY 178 419 3:16P
5208 HIGHWAY 178 419 3:20P
5208 HIGHWAY 178 419 6:45A
HIGHWAY 178@
WALLING RD 419 3:22P
HIGHWAY 178@
WALLING RD 419 6:44A
2579 HIGHWAY 4 403 2:50P
2579 HIGHWAY 4 403 7:03A
2693 HIGHWAY 4 403 2:51P
2693 HIGHWAY 4 403 7:04 AM
2976 HIGHWAY 4 403 7:05A
2981 HIGHWAY 4 403 2:42P
3671 HIGHWAY 4 410 2:34P
3671 HIGHWAY 4 410 7:20A
3803 HIGHWAY 4 405 2:41P
3803 HIGHWAY 4 405 7:10A
3822 HIGHWAY 4 405 2:42P
3822 HIGHWAY 4 405 7:09A
3866 HIGHWAY 4 405 2:43P
3866 HIGHWAY 4 405 7:08A
3941 HIGHWAY 4 410 2:50P
4040 HIGHWAY 4 410 2:52P
4040 HIGHWAY 4 410 7:10A
4051 HIGHWAY 4 410 2:53P
4051 HIGHWAY 4 410 6:56A
4375 HIGHWAY 4 410 2:55P
4375 HIGHWAY 4 410 7:09A
4537 HIGHWAY 4 410 2:56P
4963 HIGHWAY 4 410 2:58P
4963 HIGHWAY 4 410 7:00A
5811 HIGHWAY 4 406 2:33P
5811 HIGHWAY 4 406 7:19A
6045 HIGHWAY 4 406 2:35P
6045 HIGHWAY 4 406 7:17A
6314 HIGHWAY 4 401 2:36P
6314 HIGHWAY 4 401 7:19A
6480 HIGHWAY 4 417 2:37P
6480 HIGHWAY 4 417 7:10A
7149 HIGHWAY 4 406 2:44P
7149 HIGHWAY 4 406 7:10A
7550 HIGHWAY 4 406 2:50P
7735 HIGHWAY 4 406 3:02P
7735 HIGHWAY 4 406 6:54A
7796 HIGHWAY 4 406 3:02P
7796 HIGHWAY 4 406 6:43A
7851 HIGHWAY 4 406 6:47A
7871 HIGHWAY 4 406 6:48A
7912 HIGHWAY 4 406 3:05P
7912 HIGHWAY 4 406 6:52A
7987 HIGHWAY 4 406 3:06P
7987 HIGHWAY 4 406 6:49A
8186 HIGHWAY 4 406 3:07P
8186 HIGHWAY 4 406 6:51A
HIGHWAY 4@
MORRISTOWN RD 403 3:01P
HIGHWAY 4@
VINSON LN 403 2:38P
11239 HIGHWAY 87 N 401 3:00P
11239 HIGHWAY 87 N 401 6:46A
11287 HIGHWAY 87 N 401 2:59P
11287 HIGHWAY 87 N 401 6:45A
11660 HIGHWAY 87 N 401 2:57P
11660 HIGHWAY 87 N 401 6:50A
12036 HIGHWAY 87 N 401 2:46P
12036 HIGHWAY 87 N 401 6:58A
12046 HIGHWAY 87 N 417 3:11P
12046 HIGHWAY 87 N 417 6:36A
12124 HIGHWAY 87 N 417 3:10P
12124 HIGHWAY 87 N 417 6:35A
12132 HIGHWAY 87 N 417 3:09P
12132 HIGHWAY 87 N 417 6:35A
13236 HIGHWAY 87 N 417 2:57P
13236 HIGHWAY 87 N 417 6:53A
13925 HIGHWAY 87 N 402 2:53P
13925 HIGHWAY 87 N 402 6:57A
13956 HIGHWAY 87 N 402 2:54P
13956 HIGHWAY 87 N 402 6:56A
14250 HIGHWAY 87 N 402 3:01P
14250 HIGHWAY 87 N 402 6:47A
15310 HIGHWAY 87 N 402 3:20P
15310 HIGHWAY 87 N 402 6:33A
15540 HIGHWAY 87 N 402 3:21P
15540 HIGHWAY 87 N 402 6:31A
15575 HIGHWAY 87 N 402 3:22P
HIGHWAY 87 N@
COUNTRY MILL RD 401 2:44P
HIGHWAY 87 N@
HIGHWAY 4 406 6:19A
11600 HIGHWAY 89 422 2:48P
11600 HIGHWAY 89 422 7:04A
12218 HIGHWAY 89 422 2:44P
12218 HIGHWAY 89 422 7:16A
12660 HIGHWAY 89 416 2:32P
12678 HIGHWAY 89 416 7:02A
12780 HIGHWAY 89 416 2:31P
12780 HIGHWAY 89 416 7:01A
12786 HIGHWAY 89 416 2:41P
12786 HIGHWAY 89 416 7:07A
13531 HIGHWAY 89 414 2:34P
13531 HIGHWAY 89 414 7:26A
13682 HIGHWAY 89 414 2:32P
13682 HIGHWAY 89 414 7:27A
13720 HIGHWAY 89 414 2:32P
13720 HIGHWAY 89 414 7:27A
13743 HIGHWAY 89 414 2:30P
13743 HIGHWAY 89 414 7:28A
14363 HIGHWAY 89 N 405 2:44P
14363 HIGHWAY 89 N 405 6:45A
14575 HIGHWAY 89 N 405 2:46P
14575 HIGHWAY 89 N 405 6:47A
14605 HIGHWAY 89 N 405 2:46P
14605 HIGHWAY 89 N 405 6:48A
HIGHWAY 89@
EXXON RD 414 2:33P
HIGHWAY 89@
EXXON RD 414 7:26A
6000 HOSEA GILLMAN RD 417 3:03P
6101 HOSEA GILLMAN RD 417 6:28A
5338 HUTTO LN 403 2:32P
5338 HUTTO LN 403 7:12A
4636 JACK FLOYD RD 419 2:48P
4636 JACK FLOYD RD 419 7:16A
3900 JAMES JERNIGAN RD 406 2:52P
3900 JAMES JERNIGAN RD 406 6:55A
4196 JAMES JERNIGAN RD 406 2:56P
3004 JESSE WHITFIELD RD 401 3:12P
5330 JOHN LOWERY RD 403 2:45P
5330 JOHN LOWERY RD 403 6:59A
3239 JUNIPER CREEK RD 409 3:16P
3253 JUNIPER CREEK RD 409 3:15P
3253 JUNIPER CREEK RD 409 6:51A
3269 JUNIPER CREEK RD 409 3:14P
3269 JUNIPER CREEK RD 409 6:51A
LETCHER BLACK RD@
FOX HUNTERS LN 402 2:59P
LETCHER BLACK RD@
FOX HUNTERS LN 402 6:49A
2842 LEWIS RD 401 3:24P
2842 LEWIS RD 401 7:06A
2851 LEWIS RD 401 3:24P
2851 LEWIS RD 401 7:06A
2974 LEWIS RD 401 3:22P
3036 LEWIS RD 401 7:08A
3043 LEWIS RD 401 3:21P
3094 LEWIS RD 401 3:20P
3094 LEWIS RD 401 7:09A
3369 LEWIS RD 401 3:19P
3369 LEWIS RD 401 7:11A
3540 LEWIS RD 401 3:35P
3540 LEWIS RD 401 7:12A
3762 LEWIS RD 401 3:36P
3762 LEWIS RD 401 7:13A
LUMAN SHELL RD 403 2:30P
LUMAN SHELL RD 403 7:15A
5286 MAGNOLIA ST 414 2:57P
5286 MAGNOLIA ST 414 7:05A
4964 MCARTHUR RD 402 2:37P
4964 MCARTHUR RD 402 7:12A
5036 MCARTHUR RD 402 2:35P
5036 MCARTHUR RD 402 7:13A
3964 MCCUTCHIN DR 414 2:46P
3964 MCCUTCHIN DR 414 7:10A
3981 MCCUTCHIN DR 414 2:45P
3981 MCCUTCHIN DR 414 7:09A
4620 MIMS ISLAND RD 416 2:57P
1903 MITTIE CRAIN RD 420 6:44A
4116 MORRISTOWN RD 416 2:51P
4116 MORRISTOWN RD 416 6:54A
4137 MORRISTOWN RD 416 2:51P
4152 MORRISTOWN RD 416 2:52P
4179 MORRISTOWN RD 416 2:53P
4475 MORRISTOWN RD 403 3:05P
4475 MORRISTOWN RD 403 6:46A
4466 MT CARMEL RD 405 2:50P
4466 MT CARMEL RD 405 6:52A
4550 MT CARMEL RD 405 2:49P
4550 MT CARMEL RD 405 6:51A
4312 MT. CARMEL RD. 405 2:55P
4312 MT. CARMEL RD. 405 6:57A
5383 N MURPHY RD 403 2:33P
5383 N MURPHY RD 403 7:13A
3308 N SIMMONS RD 422 6:43A
3340 N SIMMONS RD 422 3:14P
3340 N SIMMONS RD 422 6:44A
3500 N SIMMONS RD 422 6:45A
3690 N SIMMONS RD 422 3:11P
4774 NEAL JONES RD 409 3:02P
4774 NEAL JONES RD 409 7:04A
4971 NEAL JONES RD 414 3:18P
4971 NEAL JONES RD 414 6:44A
2568 NELSONTOWN RD 403 2:56P
2568 NELSONTOWN RD 403 6:54A
2734 NELSONTOWN RD 403 2:54P
2734 NELSONTOWN RD 403 6:55A
2779 NELSONTOWN RD 403 2:53P
2779 NELSONTOWN RD 403 6:56A
3827 NOWLING RD 409 2:44P
4534 NOWLING RD 409 2:55P
4534 NOWLING RD 409 7:09A
4616 NOWLING RD 409 2:56P
5168 OIL WELL RD 403 2:40P
5168 OIL WELL RD 403 7:08A
5772 OLD POLLARD RD 405 3:00P
5772 OLD POLLARD RD 405 7:04A
5830 OLD POLLARD RD 405 2:59P
5869 OLD POLLARD RD 405 2:58P
5869 OLD POLLARD RD 405 7:03A
6427 PARTIN LN 402 3:06P
6427 PARTIN LN 402 6:42A
5255 PATCH RD 419 3:34P
6228 PEPPERMINT LN 402 3:13P
6228 PEPPERMINT LN 402 6:39A
6272 PEPPERMINT LN 402 3:14P
6272 PEPPERMINT LN 402 6:39A
6308 PERFECT ACRES RD 401 2:47P
6308 PERFECT ACRES RD 401 6:51A
6323 PERFECT ACRES RD 401 6:52A
6350 PERFECT ACRES RD 401 2:49P
6375 PERFECT ACRES RD 401 6:53A
6431 PERFECT ACRES RD 401 2:52P
6431 PERFECT ACRES RD 401 6:54A
4309 PERRY ANNA RD 416 2:28P
4309 PERRY ANNA RD 416 7:10A
4456 PERRY ANNA RD 416 2:27P
4456 PERRY ANNA RD 416 7:12A
2950 PINE LEVEL CHURCH RD 422 2:59P
2950 PINE LEVEL CHURCH RD 422 6:58A
3478 PINE LEVEL CHURCH RD 422 3:03P
3603 PINE LEVEL CHURCH RD 422 3:04P
3603 PINE LEVEL CHURCH RD 422 6:53A
5157 PITNIC RD 410 3:01P
5185 PITNIC RD 410 3:00P
5223 PITNIC RD 410 2:59P
5223 PITNIC RD 410 7:01A
6751 POGUE THOMPSON RD 402 3:24P
6751 POGUE THOMPSON RD 402 6:29A
4180 POLK RD 414 6:56A
4925 POLKTOWN RD 409 3:09P
4925 POLKTOWN RD 409 6:58A
7903 RALPH COOLEY RD 406 3:14P
7903 RALPH COOLEY RD 406 6:32A
5325 RED CLOVER LN 403 2:47P
5325 RED CLOVER LN 403 7:01A
4110 REEDER RD 406 2:45P
4110 REEDER RD 406 7:08A
4151 REEDER RD 406 2:46P
4151 REEDER RD 406 7:05A
12613 SCENIC LAKE DR 416 2:39P
12613 SCENIC LAKE DR 416 7:05A
12651 SCENIC LAKE DR 416 2:36P
3020 SHELL RD 409 2:32P
3025 SHELL RD 409 2:31P
3025 SHELL RD 409 2:31P
7861 SHORT CREEK RD 406 3:03P
7861 SHORT CREEK RD 406 6:44A
6350 SLASH PINE RD 405 2:51P
6350 SLASH PINE RD 405 6:53A
4264 SPRING ST 422 2:39P
4264 SPRING ST 422 7:22A
4590 SPRING ST 422 2:36P
4590 SPRING ST 422 7:25A
5024 SPRING ST 410 2:31P
5024 SPRING ST 410 7:25A
5199 SPRING ST 410 2:45P
5199 SPRING ST 410 7:22A
SPRING ST@
STATE ST 405 7:13A
4230 SUTTON ALLEN RD 417 2:39P
4230 SUTTON ALLEN RD 417 7:09A
4404 SUTTON ALLEN RD 417 2:41P
4404 SUTTON ALLEN RD 417 7:07A
4461 SUTTON ALLEN RD 417 2:42P
4461 SUTTON ALLEN RD 417 7:06A
3261 T SCARBOROUGH RD 422 3:08P
3261 T SCARBOROUGH RD 422 6:50A
3975 T W HUNTER LN 409 2:48P
3975 T W HUNTER LN 409 7:15A
2796 WALLING RD 419 3:25P
2796 WALLING RD 419 6:28A
2801 WALLING RD 419 3:26P
2801 WALLING RD 419 6:27A
2865 WALLING RD 419 3:32P
2865 WALLING RD 419 6:26A
2914 WALLING RD 419 3:36P
2928 WALLING RD 419 3:37P
3000 WALLING RD 419 3:38P
3000 WALLING RD 419 6:25A
3065 WALLING RD 419 3:38P
3065 WALLING RD 419 6:24A
4350 WATERMILL RD 414 3:08P
4350 WATERMILL RD 414 6:53A
4538 WATERMILL RD 414 3:13P
4538 WATERMILL RD 414 6:48A
4550 WATERMILL RD 414 3:14P
4550 WATERMILL RD 414 6:48A
5297 WILEY SCOTT RD 410 2:36P
5459 WILEY SCOTT RD 410 2:38P
5459 WILEY SCOTT RD 410 7:15A
3831 WILLIAMS AV 405 2:32P
3841 WILLIAMS AV 405 7:14A



