Central High School Bus Schedule
9416 ABB PITMAN RD 420 5:57A
10580 AMMON HOFFMAN LN 256 4:00P
10580 AMMON HOFFMAN LN 411 6:35A
9522 AMOS CABANISS RD 418 6:50A
9526 AMOS CABANISS RD 418 3:43P
9571 AMOS CABANISS RD 418 6:49A
10142 AMOS CABANISS RD 418 3:27P
10142 AMOS CABANISS RD 418 6:33A
1797 ANNIE PENTON RD 412 3:50P
1797 ANNIE PENTON RD 412 6:38A
3014 APACHE DR 421 3:46P
3014 APACHE DR 421 6:32A
3082 APACHE DR 421 3:48P
3082 APACHE DR 421 6:33A
3128 APACHE DR 421 3:50P
3128 APACHE DR 421 6:34A
3140 ARCHIES WAY 413 3:13P
3140 ARCHIES WAY 413 6:46A
3625 AUBREY LN 413 3:17P
3625 AUBREY LN 413 6:42A
2950 BEAR LAKE RD 255 4:13P
2950 BEAR LAKE RD 255 6:59A
5983 BELANDVILLE RD 255 5:58A
6090 BELANDVILLE RD 255 4:39P
6090 BELANDVILLE RD 255 5:56A
6216 BILLOREE RD 407 3:52P
6216 BILLOREE RD 407 6:09A
8811 BUDDY HARDY RD 420 6:34A
8931 BUDDY HARDY RD 420 6:33A
BUDDY HARDY RD@
FLEMING BRIDGE RD 420 6:33A
6708 BUDDYS LN 407 3:12P
6708 BUDDYS LN 407 6:45A
8836 BYROM CAMPBELL RD 421 3:36P
8836 BYROM CAMPBELL RD 421 6:56A
9100 BYROM CAMPBELL RD 421 3:32P
9100 BYROM CAMPBELL RD 421 6:51A
BYROM CAMPBELL RD@
ROCK CREEK RD 421 3:35P
BYROM CAMPBELL RD@
ROCK CREEK RD 421 6:53A
3002 BYRON COOLEY RD 418 3:09P
3002 BYRON COOLEY RD 420 6:49A
3050 BYRON COOLEY RD 418 3:10P
3050 BYRON COOLEY RD 420 6:49A
5550 CALVARY CHURCH RD 415 2:46P
5550 CALVARY CHURCH RD 415 6:45A
5714 CALVARY CHURCH RD 415 2:42P
5714 CALVARY CHURCH RD 415 6:48A
5701 CENTRAL SCHOOL RD 404 2:45P
5701 CENTRAL SCHOOL RD 404 2:45P
5701 CENTRAL SCHOOL RD 400 6:31A
5983 CENTRAL SCHOOL RD 404 2:43P
5983 CENTRAL SCHOOL RD 400 6:35A
7835 CHETWOOD DR 404 6:24A
3060 CHIPPEWA LN 421 3:53P
3060 CHIPPEWA LN 421 6:30A
3081 CHIPPEWA LN 421 3:54P
3081 CHIPPEWA LN 421 6:30A
9192 CHUMUCKLA HWY 413 6:57A
9363 CHUMUCKLA HWY 413 2:52P
9363 CHUMUCKLA HWY 421 6:48A
9426 CHUMUCKLA HWY 421 3:12P
9426 CHUMUCKLA HWY 421 6:47A
9475 CHUMUCKLA HWY 421 3:11P
9500 CHUMUCKLA HWY 421 3:10P
9500 CHUMUCKLA HWY 421 6:46A
CHUMUCKLA HWY@
TEN MILE RD 407 2:51P
CHUMUCKLA HWY@
TEN MILE RD 407 6:53A
10088 CHUMUCKLA SPRINGS RD 412 3:40P
10088 CHUMUCKLA SPRINGS RD 412 6:49A
3076 CICALEE LN 421 3:58P
3076 CICALEE LN 421 6:26A
3124 CICALEE LN 421 3:59P
3124 CICALEE LN 421 6:25A
6433 CLEAR CREEK RD 400 2:39P
6433 CLEAR CREEK RD 400 6:52A
6650 COLDWATER CHURCH RD 400 3:33P
6650 COLDWATER CHURCH RD 400 6:22A
2130 COOGLE RD 418 3:08P
2130 COOGLE RD 420 6:50A
6111 COPELAND RD 400 3:46P
6111 COPELAND RD 400 5:48A
6404 COPELAND RD 400 3:42P
6404 COPELAND RD 400 5:45A
6498 COPELAND RD 400 3:41P
6498 COPELAND RD 400 5:44A
2305 DALE HALL RD 420 6:53A
3173 DAYBREAK LN 421 3:43P
3173 DAYBREAK LN 421 6:38A
10548 DEAD END RD 418 4:28P
10548 DEAD END RD 418 6:10A
8876 DEATON BRIDGE RD 256 4:11P
8876 DEATON BRIDGE RD 411 6:10A
8135 DELORES RD 256 4:23P
8135 DELORES RD 411 6:01A
7660 DUSTIN DR 411 5:48A
8950 ECHO LN 400 2:29P
8950 ECHO LN 400 7:15A
8739 EVERS RD 256 2:44P
1110 FLEMING BRIDGE RD 420 6:36A
1162 FLEMING BRIDGE RD 256 2:54P
5617 FOREST HILLS LN 404 2:57P
5617 FOREST HILLS LN 404 6:39A
5645 FOREST HILLS LN 404 2:58P
5774 FOREST HILLS LN 404 3:00P
5774 FOREST HILLS LN 404 6:41A
5811 FRANK PITMAN RD 418 3:59P
5811 FRANK PITMAN RD 418 6:20A
FRANK PITMAN RD@
PAWS RD 418 3:56P
FRANK PITMAN RD@
PAWS RD 418 6:23A
3301 GENE FLEMING RD 418 3:38P
3301 GENE FLEMING RD 418 6:45A
3141 GEORGE CABANISS RD 418 3:30P
3141 GEORGE CABANISS RD 418 6:36A
11521 GREEN RD 255 6:12A
11552 GREEN RD 255 3:42P
11552 GREEN RD 255 6:12A
11569 GREEN RD 255 6:13A
GREEN RD@
CLEVELAND RD 255 3:41P
7625 HIDDEN OAK RD 413 3:41P
7645 HIDDEN OAK RD 413 6:25A
7671 HIDDEN OAK RD 413 3:44P
7671 HIDDEN OAK RD 413 6:22A
2492 HIGHWAY 182 412 3:22P
2748 HIGHWAY 182 413 7:09A
3900 HIGHWAY 182 413 2:47P
3900 HIGHWAY 182 413 7:14A
3980 HIGHWAY 182 413 2:45P
3980 HIGHWAY 182 413 7:15A
4100 HIGHWAY 182 413 2:43P
4888 HIGHWAY 182 413 2:39P
5353 HIGHWAY 182 421 2:54P
5353 HIGHWAY 182 413 7:23A
HIGHWAY 182@
ARANT LN 421 2:56P
HIGHWAY 182@
ARANT LN 413 7:21A
HIGHWAY 182@
THREE HOLLOW RD 421 2:59P
HIGHWAY 182@
THREE HOLLOW RD 413 7:18A
10693 HIGHWAY 87 N 400 3:53P
10693 HIGHWAY 87 N 400 5:43A
7781 HIGHWAY 89 404 3:15P
7781 HIGHWAY 89 404 6:21A
8474 HIGHWAY 89 404 2:51P
8474 HIGHWAY 89 404 6:46A
8505 HIGHWAY 89 404 2:50P
8505 HIGHWAY 89 404 6:47A
8617 HIGHWAY 89 404 2:49P
8617 HIGHWAY 89 404 6:48A
9801 HIGHWAY 89 415 3:06P
9801 HIGHWAY 89 415 6:36A
10309 HIGHWAY 89 415 3:10P
10309 HIGHWAY 89 415 6:25A
HIGHWAY 89@
PASTURE LN 415 2:48P
HIGHWAY 89@
PASTURE LN 415 6:42A
1994 HILLARY THOMPSON RD 415 3:36P
1994 HILLARY THOMPSON RD 415 6:05A
1924 HOLLANDTOWN RD 415 3:25P
1924 HOLLANDTOWN RD 415 6:18A
2068 HOLLANDTOWN RD 415 3:26P
2068 HOLLANDTOWN RD 415 6:17A
2530 HOWELL PIT RD 412 3:46P
2530 HOWELL PIT RD 412 6:41A
8110 HUTCHINS RD 256 3:18P
8110 HUTCHINS RD 420 5:47A
8435 INDIAN FORD RD 256 3:31P
9430 INDIAN FORD RD 411 5:49A
9433 INDIAN FORD RD 256 3:43P
9433 INDIAN FORD RD 411 5:50A
9437 INDIAN FORD RD 256 3:43P
9437 INDIAN FORD RD 411 5:51A
10437 INDIAN FORD RD 256 4:26P
10437 INDIAN FORD RD 411 5:57A
6060 JENNIFER DAY CT 400 2:44P
6060 JENNIFER DAY CT 400 6:58A
11599 JOHNNIE MCGOEY RD 255 4:09P
11599 JOHNNIE MCGOEY RD 255 6:55A
2116 LEVI CASTLEBERRY RD 412 3:26P
2116 LEVI CASTLEBERRY RD 412 7:03A
1065 LEWIS RD 400 3:30P
1065 LEWIS RD 400 6:19A
730 E LINDIEA LN 415 2:37P
730 E LINDIEA LN 415 6:53A
1255 LLOYD ENFINGER RD 418 2:55P
1255 LLOYD ENFINGER RD 420 6:38A
7507 LOGGERHEAD LN 411 5:42A
7590 LOGGERHEAD LN 256 3:37P
7590 LOGGERHEAD LN 411 5:40A
2753 LOOKOUT TR 421 3:26P
2753 LOOKOUT TR 421 6:59A
251 MCLAUGHLIN RD 400 2:27P
251 MCLAUGHLIN RD 400 6:43A
8859 MILL RD 256 4:13P
8859 MILL RD 411 6:12A
2463 MOLINO BRIDGE RD 407 3:00P
2463 MOLINO BRIDGE RD 407 7:01A
1866 MONK CRAIN RD 418 3:03P
1866 MONK CRAIN RD 420 6:42A
2034 MORNING GLORY ST 415 3:40P
2034 MORNING GLORY ST 415 5:50A
2074 MORNING GLORY ST 415 3:41P
2074 MORNING GLORY ST 415 5:51A
8315 MUNSON HWY 256 3:11P
8315 MUNSON HWY 420 5:41A
9508 MUNSON HWY 420 6:29A
9520 MUNSON HWY 418 2:52P
9520 MUNSON HWY 420 6:29A
10696 MUNSON HWY 418 3:05P
11329 MUNSON HWY 418 3:18P
11329 MUNSON HWY 420 6:56A
13789 MUNSON HWY 418 3:54P
13789 MUNSON HWY 418 6:27A
15650 MUNSON HWY 418 4:20P
15650 MUNSON HWY 255 5:48A
MUNSON HWY@
MITTIE CRAIN RD 420 6:43A
3435 MUSHROOM DR 255 3:58P
3435 MUSHROOM DR 255 6:44A
5626 NORTHWIND LN 404 2:56P
5626 NORTHWIND LN 404 6:38A
5650 NORTHWIND LN 404 2:54P
5650 NORTHWIND LN 404 6:36A
5901 OGLESBY RD 400 2:23P
5901 OGLESBY RD 400 6:37A
6085 OGLESBY RD 400 2:25P
6085 OGLESBY RD 400 6:38A
6135 OGLESBY RD 400 2:25P
6135 OGLESBY RD 400 6:39A
6374 OGLESBY RD 400 3:04P
6374 OGLESBY RD 400 6:41A
6450 OUTLAWS PASS 418 4:12P
6450 OUTLAWS PASS 255 5:41A
10662 OWLS NEST RD 411 6:18A
5624 PASTURE LN 415 2:50P
5624 PASTURE LN 415 6:40A
1450 PENTON RD 415 2:57P
1450 PENTON RD 415 6:32A
616 PHELPS RD 400 3:24P
616 PHELPS RD 400 6:13A
1724 PINEVIEW CHURCH RD 415 3:19P
1724 PINEVIEW CHURCH RD 415 6:20A
2222 PLEASANT GROVE RD 415 3:43P
2222 PLEASANT GROVE RD 415 5:54A
PLEASANT HOME RD@
DOUBLE R RANCH RD 411 6:29A
2550 POPE MASTER RD 255 4:08P
2550 POPE MASTER RD 255 6:54A
9575 QUIET CREEK RD 256 3:40P
6375 QUINTETTE RD 407 3:51P
6375 QUINTETTE RD 407 6:08A
6461 QUINTETTE RD 407 3:50P
6461 QUINTETTE RD 407 6:07A
9872 RED ROCK RD 256 3:04P
9872 RED ROCK RD 420 6:18A
9224 ROY COOK RD 421 3:16P
9224 ROY COOK RD 421 7:04A
9255 ROY COOK RD 421 3:15P
9255 ROY COOK RD 421 7:07A
2424 SEGREST RD 421 3:22P
2424 SEGREST RD 421 7:03A
2475 SEGREST RD 421 3:23P
2475 SEGREST RD 421 7:02A
2188 SID HAYES RD 412 3:52P
2188 SID HAYES RD 412 6:32A
7997 SKYHAWK RD 407 2:54P
7997 SKYHAWK RD 407 6:55A
5839 SOUTHRIDGE RD 400 6:28A
5839 SOUTHRIDGE RD 415 6:50A
6101 SOUTHRIDGE RD 400 3:13P
6101 SOUTHRIDGE RD 400 6:27A
10646 STEEPHEAD RD 256 4:14P
10646 STEEPHEAD RD 411 6:13A
2855 TEN MILE RD 407 2:56P
2855 TEN MILE RD 407 6:57A
TEN MILE RD@
MOLINO BRIDGE RD 407 2:57P
TEN MILE RD@
MOLINO BRIDGE RD 407 6:58A
5925 THREE NOTCH TR 418 4:00P
5925 THREE NOTCH TR 418 6:19A
7304 TIDWELL RD 413 3:22P
7304 TIDWELL RD 413 6:37A
8162 TIDWELL RD 413 3:10P
8162 TIDWELL RD 413 6:48A
8163 TIDWELL RD 413 3:08P
8163 TIDWELL RD 413 6:49A
6849 WALLACE DR 407 3:17P
6865 WALLACE DR 407 6:43A
2065 WALLACE LAKE RD 407 3:39P
2626 WALLACE LAKE RD 407 6:31A
2775 WALLACE LAKE RD 407 3:29P
2775 WALLACE LAKE RD 407 6:33A
3045 WALLACE LAKE RD 407 3:25P
3073 WALLACE LAKE RD 407 3:24P
3073 WALLACE LAKE RD 407 6:36A
1600 WATSON RD 412 3:59P
1600 WATSON RD 412 6:24A
1680 WATSON RD 412 3:57P
1680 WATSON RD 412 6:27A
9523 WHITING FIELD CIR 400 2:54P
9523 WHITING FIELD CIR 400 7:07A
3524 WILLARD NORRIS RD 413 3:33P
3524 WILLARD NORRIS RD 413 6:30A
3618 WILLARD NORRIS RD 413 3:26P
3618 WILLARD NORRIS RD 413 6:32A
3636 WILLARD NORRIS RD 413 3:31P
3636 WILLARD NORRIS RD 413 6:35A
3700 WILLARD NORRIS RD 413 3:30P
3700 WILLARD NORRIS RD 413 6:34A
5630 WOODRIDGE DR 404 3:12P
5630 WOODRIDGE DR 404 6:23A



