Most Viewed Stories
Most Commented Stories
Save & Share this Article
East Milton Elementary Bus Schedule
7208 ABBEY ST 531 6:42A
9066 ALTON CT 512 2:29P
9086 ALTON CT 512 6:43A
9122 ALTON CT 512 2:31P
9122 ALTON CT 512 6:44A
9356 AMERICAN FARMS RD 533 2:46P
9377 AMERICAN FARMS RD 533 6:40A
9564 AMERICAN FARMS RD 533 2:45P
9564 AMERICAN FARMS RD 533 6:41A
9840 AMERICAN FARMS RD 500 2:36P
9840 AMERICAN FARMS RD 500 6:07A
9953 AMERICAN FARMS RD 500 2:35P
9953 AMERICAN FARMS RD 500 6:05A
10067 AMERICAN FARMS RD 500 6:03A
10077 AMERICAN FARMS RD 500 2:33P
10169 AMERICAN FARMS RD 500 2:32P
10169 AMERICAN FARMS RD 500 6:02A
8837 ANTIETAM RD 512 2:20P
8882 ANTIETAM RD 512 2:21P
8882 ANTIETAM RD 512 6:54A
5577 BANTOLA DR 509 3:08P
5577 BANTOLA DR 509 6:30A
9260 BARNEY BROXSON RD 504 2:44P
9260 BARNEY BROXSON RD 504 6:00A
BASIN AV@
BALKOM ST 508 2:12P
5279 BAYOU DR 531 2:11P
4424 BELLEVILLE CT 504 6:52A
BENEVA RD@
BLACK RD 509 2:26P
BENEVA RD@
BLACK RD 509 6:45A
5057 BENT TREE RD 510 2:27P
5057 BENT TREE RD 510 6:18A
5159 BENT TREE RD 510 2:25P
5159 BENT TREE RD 510 6:15A
5209 BENT TREE RD 510 2:24P
5283 BENT TREE RD 510 2:22P
5283 BENT TREE RD 510 6:11A
5205 BENT TREE RD 510 6:14A
7240 BEVERLY ST 531 2:16P
7240 BEVERLY ST 531 6:44A
11434 BIG BUCK RD 516 6:06A
11456 BIG BUCK RD 516 3:27P
8376 BILLY BOB LN 510 2:19P
8376 BILLY BOB LN 510 6:07A
BLACK GATE RD@
REBEL DR 531 2:16P
5292 BLACK RD 509 2:24P
5292 BLACK RD 509 6:48A
4900 BLUE RIBBON DR 533 2:43P
4900 BLUE RIBBON DR 533 6:42A
BLUE RIBBON DR@
PERMENTER RD 533 2:25P
BLUEBELL ST@
ROSEDOWN CT 517 6:02A
5456 BLUEBIRD ST 531 6:21A
5507 BLUEBIRD ST 531 2:42P
5507 BLUEBIRD ST 531 6:22A
BLUEBIRD ST@
CANARY LN 531 2:41P
BLUEBIRD ST@
CANARY LN 531 6:20A
5000 BODEGA DR 500 2:40P
5000 BODEGA DR 500 6:11A
5049 BODEGA DR 500 2:41P
5049 BODEGA DR 500 6:12A
5256 BODEGA DR 500 2:43P
5256 BODEGA DR 500 6:14A
BODEGA DR@
CHARLOIS RD 512 3:09P
BODEGA DR@
CHARLOIS RD 512 6:30A
11155 BOUNDARY LINE RD 515 6:21A
8850 BRIGHT OAK CIR 504 2:33P
4881 CALVIN DR 508 2:16P
4881 CALVIN DR 508 7:01A
4304 CARL BOOKER RD 505 2:32P
4304 CARL BOOKER RD 505 6:07A
4357 CARL BOOKER RD 505 2:31P
4357 CARL BOOKER RD 505 6:09A
4390 CARL BOOKER RD 505 2:31P
4390 CARL BOOKER RD 505 6:10A
4410 CARL BOOKER RD 504 2:41P
4410 CARL BOOKER RD 504 6:32A
4500 CARL BOOKER RD 504 2:38P
4877 CARL BOOKER RD 504 6:37A
CATHY ST@
ABBEY ST 531 2:18P
5083 CATTLE TR 533 2:48P
5083 CATTLE TR 533 6:27A
9863 CHARLOIS RD 512 6:28A
9891 CHARLOIS RD 512 3:08P
9929 CHARLOIS RD 512 3:08P
9929 CHARLOIS RD 512 6:28A
9995 CHARLOIS RD 512 3:07P
4214 COACHMAN RD 505 2:40P
4995 COMMUNITY CIR 517 2:25P
5098 COMMUNITY CIR 517 2:27P
5098 COMMUNITY CIR 517 6:29A
12324 COOPER RD 516 3:15P
12324 COOPER RD 516 5:55A
5858 COOPERS BASIN DR 509 2:53P
5858 COOPERS BASIN DR 509 6:16A
9230 CORNFIELD WAY 533 2:57P
9230 CORNFIELD WAY 533 6:35A
9307 CORNFIELD WAY 533 2:55P
9307 CORNFIELD WAY 533 6:33A
CORNFIELD WAY@
CATTLE TR 533 2:47P
CORNFIELD WAY@
CATTLE TR 533 6:26A
5275 COX RD 517 2:17P
5275 COX RD 517 6:18A
7925 CUSTOM CT 509 3:14P
7925 CUSTOM CT 509 6:06A
8788 DARYL DR 505 2:34 PM
8788 DARYL DR 505 6:04A
4500 DAWN DR 504 2:49P
4500 DAWN DR 504 6:07A
6334 DEATON BRIDGE RD 515 2:32P
6334 DEATON BRIDGE RD 515 6:42A
6715 DECEPTION RD 515 6:24A
6855 DECEPTION RD 515 2:48P
6855 DECEPTION RD 515 6:22A
8012 DELTA DR 510 6:29A
8033 DELTA DR 510 2:35P
8065 DELTA DR 510 2:34P
8165 DELTA DR 510 6:26A
7217 DIANA ST 531 2:19P
7224 DIANA ST 531 6:40A
4761 DOUGLAS DR 504 3:01P
4761 DOUGLAS DR 504 6:17A
4921 DOUGLAS DR 533 2:35P
4921 DOUGLAS DR 533 6:16A
DRISKELL RD@
EDWARDS DR 508 2:39P
8100 DURWOOD LN 508 2:43P
8100 DURWOOD LN 508 6:33A
5005 EAST LAKE RD 512 2:46P
5005 EAST LAKE RD 512 6:07A
5021 EAST LAKE RD 512 2:47P
5021 EAST LAKE RD 512 6:08A
5036 EAST LAKE RD 512 2:48P
5140 EAST LAKE RD 512 2:49P
5140 EAST LAKE RD 512 6:09A
6027 EAST MILTON RD 509 3:22P
6027 EAST MILTON RD 509 5:56A
6098 EAST MILTON RD 509 5:57A
7722 ELROD RD 509 2:48P
7747 ELROD RD 509 6:11A
4284 ELVIS PRESLEY DR 505 2:36P
4292 ELVIS PRESLEY DR 505 6:01A
ELVIS PRESLEY DR@
BAXTER RD 505 2:33P
ELVIS PRESLEY DR@
BAXTER RD 505 6:03A
7673 ERUDITION AV 509 3:05P
7673 ERUDITION AV 509 6:27A
4624 FARM LIFE RD 533 2:21P
4624 FARM LIFE RD 533 6:52A
4150 FARRINGTON RD 504 2:46P
4150 FARRINGTON RD 504 6:01A
8670 FIELDS RD 504 2:40P
8670 FIELDS RD 504 6:33A
FISH CAMP RD@
WARD BASIN RD 508 2:47P
11255 FISHER OLD MILL RD 516 2:45P
11255 FISHER OLD MILL RD 516 6:33A
11275 FISHER OLD MILL RD 516 2:46P
11275 FISHER OLD MILL RD 516 6:33A
FISHER OLD MILL RD@
ERNIE NEWTON DR 516 2:44P
FISHER OLD MILL RD@
ERNIE NEWTON DR 516 6:32A
8475 FORTUNE RD 504 2:24P
8475 FORTUNE RD 504 6:46A
6485 GARNER LANDING RD 515 3:20P
6485 GARNER LANDING RD 516 5:49A
4710 GEIGER RD 504 2:22P
4710 GEIGER RD 504 6:47A
4509 GENTRY FARMS DR 504 2:20 PM
4533 GENTRY FARMS DR 504 6:49A
5116 GREEN SPRINGS DR 512 2:54P
5116 GREEN SPRINGS DR 512 6:14A
5311 GREEN SPRINGS DR 512 2:57P
5311 GREEN SPRINGS DR 512 6:17A
8960 GRISTMILL WAY 517 2:48P
8960 GRISTMILL WAY 517 6:09A
10775 HATCHER ST 515 2:36P
10775 HATCHER ST 515 6:35A
9444 HAY MEADOW RD 533 2:49P
9444 HAY MEADOW RD 533 6:28A
8208 HICKORY HAMMOCK RD 505 2:29P
8925 HICKORY HAMMOCK RD 512 2:18P
8925 HICKORY HAMMOCK RD 512 6:52A
8994 HICKORY HAMMOCK RD 512 2:23P
8525 HIGHWAY 90 516 6:53A
8747 HIGHWAY 90 517 2:37P
8747 HIGHWAY 90 517 5:58A
8941 HIGHWAY 90 516 2:28P
8941 HIGHWAY 90 516 6:47A
10875 HIGHWAY 90 515 5:46A
12403 HIGHWAY 90 515 3:13P
12403 HIGHWAY 90 515 5:58A
HIGHWAY 90@
BOLDEN LN 509 2:44P
4949 HIRSCH ST 500 2:38P
4949 HIRSCH ST 500 6:08A
7540 HOLMES ST 509 2:39P
8552 HONEYBEE LN 504 2:27P
9952 JENO RD 500 2:46P
9952 JENO RD 500 6:16A
10019 JENO RD 500 2:47P
10019 JENO RD 500 6:18A
8635 JOHN HAMM RD 517 2:22P
8635 JOHN HAMM RD 517 6:24A
8668 JOHN HAMM RD 517 2:23P
8668 JOHN HAMM RD 517 6:25A
8774 JOHN HAMM RD 517 6:36A
8944 JOHN HAMM RD 517 2:29P
8944 JOHN HAMM RD 517 6:31A
9021 JOHN HAMM RD 517 2:30P
9021 JOHN HAMM RD 517 6:32A
9071 JOHN HAMM RD 517 6:33A
JOHN HAMM RD@
COMMUNITY CIR 517 2:24P
JOHN MATTHEW RD 509 6:55A
JOHN MATTHEW RD 509 2:14P
7621 JOHNSON RD 531 2:45P
10586 KANSAS AV 515 2:31P
10586 KANSAS AV 515 6:44A
10598 KANSAS AV 515 2:31P
10598 KANSAS AV 515 6:43A
5533 KAREN DR 516 2:26P
KENNETH RD@
WEEKS DR 509 2:32P
5512 KIM DR 516 2:22P
5512 KIM DR 516 6:52A
LAKE END DR@
WEST LAKE RD 512 3:04P
LAKE END DR@
WEST LAKE RD 512 6:24A
7543 LAKESIDE DR 531 2:26P
7601 LAKESIDE DR 531 2:27P
8955 LONGMONT WAY 517 2:46P
8955 LONGMONT WAY 517 6:07A
4760 LUCILLE DR 508 2:21P
4760 LUCILLE DR 508 6:56A
5250 LUNDY LN 531 6:47A
4032 MAE LN 508 2:41P
4032 MAE LN 508 6:30A
MCCALLISTER ST@
HOLMES ST 509 2:40P
MCCALLISTER ST@
HOLMES ST 509 6:36A
12250 MELODY LN 515 3:08P
12250 MELODY LN 515 6:02A
6868 MERTIS WAY 515 2:50P
6910 MERTIS WAY 515 2:51P
6910 MERTIS WAY 515 6:26A
5900 MILLER BLUFF RD 516 6:26A
9970 MUSCOGEE RD 533 2:30P
9997 MUSCOGEE RD 533 6:15A
6019 N AIRPORT RD 509 3:00P
6019 N AIRPORT RD 509 6:23A
6027 N AIRPORT RD 509 6:23A
4763 NICHOLS CREEK RD 512 6:03A
4911 NICHOLS CREEK RD 512 2:44P
4911 NICHOLS CREEK RD 512 6:05A
NICHOLS CREEK RD@
STARDUST TR 512 2:41P
9360 NICHOLS LAKE RD 504 2:52P
9360 NICHOLS LAKE RD 504 6:10A
9550 NICHOLS LAKE RD 504 3:11P
9550 NICHOLS LAKE RD 504 6:27A
10185 NICHOLS LAKE RD 504 3:05P
NICHOLS LAKE RD@
WINDSWEPT LN 504 3:09P
NICHOLS LAKE RD@
WINDSWEPT LN 504 6:24A
7779 OLD HICKORY HAMMOCK RD 505 2:15P
7779 OLD HICKORY HAMMOCK RD 505 6:33A
7861 OLD HICKORY HAMMOCK RD 505 2:16P
7861 OLD HICKORY HAMMOCK RD 505 6:15A
7964 OLD HICKORY HAMMOCK RD 505 2:16P
7964 OLD HICKORY HAMMOCK RD 505 6:14A
8109 OLD HICKORY HAMMOCK RD 505 2:28P
8111 OLD HICKORY HAMMOCK RD 505 6:12A
OLD SPANISH TR@
LUNDY LN 531 2:13P
7800 OLD STAGECOACH RD 509 2:57P
7800 OLD STAGECOACH RD 509 6:14A
7702 OVERPASS RD 508 2:52P
7702 OVERPASS RD 508 6:45A
7790 OVERPASS RD 508 2:53P
7790 OVERPASS RD 508 6:47A
5539 PADDLE WHEEL DR 517 2:47P
5539 PADDLE WHEEL DR 517 6:08A
5615 PADDLE WHEEL DR 517 2:43P
5615 PADDLE WHEEL DR 517 6:04A
5641 PADDLE WHEEL DR 517 6:13A
5670 PADDLE WHEEL DR 517 2:38P
5670 PADDLE WHEEL DR 517 6:14A
PADDLE WHEEL DR@
TARA CIR 517 2:39P
7871 PEGGY LN 509 3:01P
9465 PERMENTER RD 533 2:22P
9465 PERMENTER RD 533 6:51A
9494 PERMENTER RD 533 2:23P
9494 PERMENTER RD 533 6:50A
9591 PERMENTER RD 533 2:24P
9591 PERMENTER RD 533 6:49A
5030 PERSIMMON HOLLOW RD 510 2:31P
5030 PERSIMMON HOLLOW RD 510 6:23A
5064 PERSIMMON HOLLOW RD 510 2:32P
5064 PERSIMMON HOLLOW RD 510 6:24A
5138 PERSIMMON HOLLOW RD 510 2:38P
PERSIMMON HOLLOW RD@
NEWCASTLE CT 510 2:40P
PERSIMMON HOLLOW RD@
NEWCASTLE CT 510 6:33A
PERSIMMON HOLLOW RD@
WELCOME RD 510 2:30P
PERSIMMON HOLLOW RD@
WELCOME RD 510 6:22A
5025 PHOENIX DR 500 2:28P
5025 PHOENIX DR 500 5:59A
5089 PHOENIX DR 500 2:29P
5089 PHOENIX DR 500 6:00A
PHOENIX DR@
AMERICAN FARMS RD 500 2:31P
PHOENIX DR@
AMERICAN FARMS RD 500 6:01A
10251 POND RD 515 2:24P
10251 POND RD 515 6:47A
9860 PROVINCIAL RD 512 3:11P
9860 PROVINCIAL RD 512 6:31A
9930 PROVINCIAL RD 512 3:12P
8248 PUNJOB RD 510 2:14P
8248 PUNJOB RD 510 6:00A
8288 PUNJOB RD 510 2:16P
8288 PUNJOB RD 510 6:03A
8326 PUNJOB RD 510 2:17P
8326 PUNJOB RD 510 6:04A
8377 PUNJOB RD 510 2:17P
7351 QUINN RD 508 2:20P
7237 REBEL DR 531 2:17P
5115 RED BARN RD 533 2:54P
5115 RED BARN RD 533 6:32A
5239 RED BARN RD 533 2:51P
9414 REDLAND RD 533 2:40P
9414 REDLAND RD 533 6:45A
9545 REDLAND RD 533 2:39P
9545 REDLAND RD 533 6:47A
5913 RIVERCHASE RD 516 3:00P
5913 RIVERCHASE RD 516 6:16A
5955 RIVERCHASE RD 516 6:17A
5977 RIVERCHASE RD 516 2:59P
5977 RIVERCHASE RD 516 6:17A
6083 RIVERCHASE RD 516 2:58P
6083 RIVERCHASE RD 516 6:19A
6141 RIVERCHASE RD 516 2:57P
5725 RIVIERA DR 531 2:32P
5780 RIVIERA DR 531 2:30P
8721 ROBINWOOD CIR 517 2:18P
8721 ROBINWOOD CIR 517 6:20A
8617 ROBINWOOD DR 517 2:20P
8617 ROBINWOOD DR 517 6:22A
5634 ROSEDOWN CT 517 2:42P
7718 RUBE PACE RD 508 2:30P
5858 S A JONES RD 515 2:19P
8019 S AIRPORT RD 509 2:22P
8019 S AIRPORT RD 509 6:43A
8134 S AIRPORT RD 509 2:30P
8153 S AIRPORT RD 509 2:34P
8153 S AIRPORT RD 509 6:39A
S AIRPORT RD @
BENEVA RD 509 2:20P
S AIRPORT RD@
RUSTLING PINES DR 509 2:21P
S AIRPORT RD@
RUSTLING PINES DR 509 6:43A
4159 SABLAN LN 512 6:48A
4163 SABLAN LN 512 2:27P
4163 SABLAN LN 512 6:48A
4216 SABLAN LN 512 2:26P
4216 SABLAN LN 512 6:47A
7371 SAN RAMON DR 508 2:25P
7371 SAN RAMON DR 508 6:52A
7425 SAN RAMON DR 508 2:26P
5047 SANTA GERTRUDAS DR 512 2:52P
5047 SANTA GERTRUDAS DR 512 6:12A
5101 SANTA GERTRUDAS DR 512 2:52P
5101 SANTA GERTRUDAS DR 512 6:12A
5160 SCENIC VIEW WAY 512 6:33A
SCENIC VIEW WAY@
PROVINCIAL RD 512 3:13P
SCENIC VIEW WAY@
PROVINCIAL RD 512 6:33A
SHANGRI LA WEST@
TAYNE LN 500 6:29A
4244 SHILOH RD 512 2:22P
4244 SHILOH RD 512 6:54A
4300 SHILOH ROAD 512 2:22P
4300 SHILOH ROAD 512 6:55A
SHORT TR@
JENO RD 500 2:49P
SHORT TR@
JENO RD 500 6:20A
11367 SILVERTON DR 516 3:04P
11367 SILVERTON DR 516 6:13A
11380 SIX PACK RD 516 3:05P
11380 SIX PACK RD 516 6:10A
4416 SKYLARK RD 505 2:21P
4424 SKYLARK RD 505 6:16A
4444 SKYLARK RD 505 2:22P
4444 SKYLARK RD 505 6:18A
4480 SKYLARK RD 505 2:26P
4480 SKYLARK RD 505 6:25A
4457 SLEEPY HAMMOCK DR 504 6:55A
9566 SOUTH TRACE RD 504 2:54P
9566 SOUTH TRACE RD 504 6:12A
9611 SOUTH TRACE RD 504 6:13A
ST JOHNS ST@
KENNEDY LN 531 2:21P
ST JOHNS ST@
KENNEDY LN 531 6:36A
10106 STARDUST TR 512 2:42P
10106 STARDUST TR 512 6:02A
7730 SUNFISH LN 508 2:33P
7730 SUNFISH LN 508 6:39A
8968 TARA CIR 517 2:40P
8968 TARA CIR 517 6:00A
9053 TARA CIR 517 6:10A
9063 TARA CIR 517 2:49P
TARA CIR@
LONGMONT WAY 517 2:45P
8934 TARRYTOWN RD 517 2:44P
8934 TARRYTOWN RD 517 6:05A
7071 TEE DON RD 515 3:01P
7071 TEE DON RD 515 6:07A
7090 TEE DON RD 515 3:01P
7090 TEE DON RD 515 6:06A
4649 THOROUGHBRED DR 504 2:57P
4649 THOROUGHBRED DR 504 6:21A
4961 THOROUGHBRED DR 504 3:00P
4961 THOROUGHBRED DR 504 6:19A
4900 TIDE DR 508 2:17P
4900 TIDE DR 508 6:59A
5531 TRACI DR 516 2:20P
5531 TRACI DR 516 6:49A
TRACI DR@
JOHN HAMM RD 516 2:15P
TRACI DR@
JOHN HAMM RD 516 6:56A
6501 TRACKER DR 516 3:25P
6501 TRACKER DR 516 6:04A
5989 TRAIL LN 516 3:06P
5989 TRAIL LN 516 6:09A
TROUT AV@
SNAPPER AV 508 2:37P
TROUT AV@
SNAPPER AV 508 6:36A
7952 TWIN LAKE DR 505 2:20P
7952 TWIN LAKE DR 505 6:27A
8040 TWIN LAKE DR 505 6:30A
8041 TWIN LAKE DR 505 2:17P
W LYNN RD@
N LYNN RD 504 2:30P
4387 WAGONWHEEL CIR 505 2:25P
4387 WAGONWHEEL CIR 505 6:23A
4412 WAGONWHEEL CIR 505 2:24P
4412 WAGONWHEEL CIR 505 6:22A
4444 WAGONWHEEL CIR 505 2:23P
4444 WAGONWHEEL CIR 505 6:20A
4738 WARD BASIN RD 508 2:21P
4970 WARD BASIN RD 508 2:14P
WARD BASIN RD@
DRISKELL RD 508 6:29A
WARD BASIN RD@
KENDRICKS RD 508 2:38P
WARD BASIN RD@
KENDRICKS RD 508 6:28A
WARD BASIN RD@
MAE LN 508 2:42P
7834 WEEKS DR 509 2:31P
7848 WEEKS DR 509 6:40A
8228 WELCOME RD 510 2:30P
8270 WELCOME RD 510 6:20A
8281 WELCOME RD 510 2:29P
10275 WEST LAKE RD 512 3:03P
10275 WEST LAKE RD 512 6:23A
10299 WEST LAKE RD 512 3:02P
10299 WEST LAKE RD 512 6:22A
WEST LAKE RD@
CAMP GROUND RD 512 3:02P
5551 WOODLAND LN 531 2:36P
5560 WOODLAND LN 531 2:37P
5568 WOODLAND LN 531 6:27A
5572 WOODLAND LN 531 2:38P
10186 WREN RD 512 3:05P
10186 WREN RD 512 6:25A
5332 ZERO LN 531 2:47P
5332 ZERO LN 531 6:32A
5399 ZERO LN 531 2:48P



